Attendance

Meeting attendance of Councillor Margot McArthur

Later
Attendance statistics for Councillor Margot McArthur
Statistic Count Percentage
Total expected attendances:193
Present as expected: 163   84%
Apologies received:30   100% of absences
Absent (incl. apologies):30   16%
In attendance:34

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Margot McArthur
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
23/05/2023, 19:00 Annual Council ,23/05/2023, 19:00 Present
14/05/2024, 19:00 Annual Council ,14/05/2024, 19:00 Expected
30/10/2019, 09:00 Appointments Committee ,30/10/2019, 09:00 Present
07/11/2019, 19:00 Appointments Committee ,07/11/2019, 19:00 Present
12/01/2016, 19:00 Audit Committee ,12/01/2016, 19:00 Present
15/03/2016, 19:00 Audit Committee ,15/03/2016, 19:00 Present
30/06/2016, 19:00 Audit Committee ,30/06/2016, 19:00 Present
27/09/2016, 19:00 Audit Committee ,27/09/2016, 19:00 Present
10/01/2017, 19:00 Audit Committee ,10/01/2017, 19:00 Present
18/04/2017, 19:00 Audit Committee ,18/04/2017, 19:00 Present
13/06/2017, 19:00 Audit Committee ,13/06/2017, 19:00 Present
26/09/2017, 19:00 Audit Committee ,26/09/2017, 19:00 Present
09/01/2018, 19:00 Audit Committee ,09/01/2018, 19:00 Present
17/04/2018, 19:00 Audit Committee ,17/04/2018, 19:00 Present
19/07/2018, 19:00 Audit Committee ,19/07/2018, 19:00 Apologies received
16/10/2018, 19:00 Audit Committee ,16/10/2018, 19:00 Present
08/01/2019, 19:00 Audit Committee ,08/01/2019, 19:00 Apologies received
28/03/2019, 19:00 Audit Committee ,28/03/2019, 19:00 Present
21/05/2019, 19:30 Cabinet ,21/05/2019, 19:30 Present
13/06/2019, 19:00 Cabinet ,13/06/2019, 19:00 Apologies received
11/07/2019, 19:00 Cabinet ,11/07/2019, 19:00 Present
12/09/2019, 19:00 Cabinet ,12/09/2019, 19:00 Present
07/11/2019, 19:15 Cabinet ,07/11/2019, 19:15 Present
05/12/2019, 19:00 Cabinet ,05/12/2019, 19:00 Present
09/01/2020, 19:00 Cabinet ,09/01/2020, 19:00 Apologies received
04/02/2020, 19:00 Cabinet ,04/02/2020, 19:00 Present
05/03/2020, 19:00 Cabinet ,05/03/2020, 19:00 Apologies received
16/04/2020, 19:00 Cabinet ,16/04/2020, 19:00 Present
04/06/2020, 19:00 Cabinet ,04/06/2020, 19:00 Apologies received
09/07/2020, 19:00 Cabinet ,09/07/2020, 19:00 Present
21/07/2020, 17:30 Cabinet ,21/07/2020, 17:30 Present
06/08/2020, 17:00 Cabinet ,06/08/2020, 17:00 Present
17/09/2020, 19:00 Cabinet ,17/09/2020, 19:00 Present
15/10/2020, 19:00 Cabinet ,15/10/2020, 19:00 Present
27/10/2020, 19:00 Cabinet ,27/10/2020, 19:00 Present
05/11/2020, 19:00 Cabinet ,05/11/2020, 19:00 Apologies received
16/11/2020, 17:00 Cabinet ,16/11/2020, 17:00 Present
10/12/2020, 19:00 Cabinet ,10/12/2020, 19:00 Present
15/12/2020, 19:00 Cabinet ,15/12/2020, 19:00 Present
14/01/2021, 19:00 Cabinet ,14/01/2021, 19:00 Present
11/02/2021, 19:00 Cabinet ,11/02/2021, 19:00 Present
18/03/2021, 19:00 Cabinet ,18/03/2021, 19:00 Present
22/04/2021, 19:00 Cabinet ,22/04/2021, 19:00 Present
27/05/2021, 19:00 Cabinet ,27/05/2021, 19:00 Present
08/07/2021, 19:00 Cabinet ,08/07/2021, 19:00 Present
16/09/2021, 19:00 Cabinet ,16/09/2021, 19:00 Present
14/10/2021, 19:00 Cabinet ,14/10/2021, 19:00 Present
11/11/2021, 19:00 Cabinet ,11/11/2021, 19:00 Present
09/12/2021, 19:00 Cabinet ,09/12/2021, 19:00 Present
13/01/2022, 19:00 Cabinet ,13/01/2022, 19:00 Present
10/02/2022, 19:00 Cabinet ,10/02/2022, 19:00 Present
17/03/2022, 19:00 Cabinet ,17/03/2022, 19:00 Present
21/04/2022, 19:00 Cabinet ,21/04/2022, 19:00 Present
10/05/2022, 19:30 Cabinet ,10/05/2022, 19:30 Present
26/05/2022, 19:00 Cabinet ,26/05/2022, 19:00 Present
07/07/2022, 19:00 Cabinet ,07/07/2022, 19:00 Present
20/09/2022, 19:00 Cabinet ,20/09/2022, 19:00 Present
13/10/2022, 19:00 Cabinet ,13/10/2022, 19:00 Present
10/11/2022, 19:00 Cabinet ,10/11/2022, 19:00 Present
08/12/2022, 19:00 Cabinet ,08/12/2022, 19:00 Present
12/01/2023, 19:00 Cabinet ,12/01/2023, 19:00 Present
09/02/2023, 19:00 Cabinet ,09/02/2023, 19:00 Present
16/03/2023, 19:00 Cabinet ,16/03/2023, 19:00 Present
23/03/2023, 17:00 Cabinet ,23/03/2023, 17:00 Apologies received
20/04/2023, 19:00 Cabinet ,20/04/2023, 19:00 Present
23/05/2023, 19:30 Cabinet ,23/05/2023, 19:30 Present
15/06/2023, 19:00 Cabinet ,15/06/2023, 19:00 Present
13/07/2023, 19:00 Cabinet ,13/07/2023, 19:00 Present
19/09/2023, 19:00 Cabinet ,19/09/2023, 19:00 Apologies received
12/10/2023, 19:00 Cabinet ,12/10/2023, 19:00 Present
09/11/2023, 19:00 Cabinet ,09/11/2023, 19:00 Apologies received
14/12/2023, 19:00 Cabinet ,14/12/2023, 19:00 Present
18/01/2024, 19:00 Cabinet ,18/01/2024, 19:00 Present
08/02/2024, 19:00 Cabinet ,08/02/2024, 19:00 Present
14/03/2024, 19:00 Cabinet ,14/03/2024, 19:00 Present
18/04/2024, 19:00 Cabinet ,18/04/2024, 19:00 Expected
14/05/2024, 19:30 Cabinet ,14/05/2024, 19:30 Expected
02/07/2019, 19:00 Cleaner & Greener Advisory Committee ,02/07/2019, 19:00 Present
29/10/2019, 19:00 Cleaner & Greener Advisory Committee ,29/10/2019, 19:00 Present
13/10/2020, 17:00 Cleaner & Greener Advisory Committee ,13/10/2020, 17:00 Present
09/12/2020, 17:00 Cleaner & Greener Advisory Committee ,09/12/2020, 17:00 Present
19/01/2021, 19:00 Cleaner & Greener Advisory Committee ,19/01/2021, 19:00 Present
16/03/2021, 19:00 Cleaner & Greener Advisory Committee ,16/03/2021, 19:00 Present
29/06/2021, 19:00 Cleaner & Greener Advisory Committee ,29/06/2021, 19:00 Present
12/10/2021, 19:00 Cleaner & Greener Advisory Committee ,12/10/2021, 19:00 Present
05/01/2022, 19:00 Cleaner & Greener Advisory Committee ,05/01/2022, 19:00 Present
19/04/2022, 19:00 Cleaner & Greener Advisory Committee ,19/04/2022, 19:00 Present
28/06/2022, 19:00 Cleaner & Greener Advisory Committee ,28/06/2022, 19:00 Present
18/10/2022, 19:00 Cleaner & Greener Advisory Committee ,18/10/2022, 19:00 Present
06/12/2022, 19:00 Cleaner & Greener Advisory Committee ,06/12/2022, 19:00 Present
14/03/2023, 19:00 Cleaner & Greener Advisory Committee ,14/03/2023, 19:00 Present
13/06/2023, 19:00 Cleaner & Greener Advisory Committee ,13/06/2023, 19:00 Present
10/10/2023, 19:00 Cleaner & Greener Advisory Committee ,10/10/2023, 19:00 Present
23/11/2023, 19:00 Cleaner & Greener Advisory Committee ,23/11/2023, 19:00 Present
22/02/2024, 19:00 Cleaner & Greener Advisory Committee ,22/02/2024, 19:00 Present
08/05/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,08/05/2018, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 Present
10/03/2021, 19:00 Community Infrastructure Levy (CIL) Spending Board ,10/03/2021, 19:00 In attendance
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Apologies received
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Apologies received
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Apologies received
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
18/07/2023, 19:00 Council ,18/07/2023, 19:00 Present
17/10/2023, 19:00 Council ,17/10/2023, 19:00 Present
14/11/2023, 19:00 Council ,14/11/2023, 19:00 Apologies received
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
23/04/2024, 19:00 Council ,23/04/2024, 19:00 Expected
04/03/2021, 17:00 Development & Conservation Advisory Committee ,04/03/2021, 17:00 In attendance
31/10/2023, 19:00 Development & Conservation Advisory Committee ,31/10/2023, 19:00 In attendance
22/02/2018, 19:00 Development Management Committee ,22/02/2018, 19:00 In attendance
24/05/2018, 19:00 Development Management Committee ,24/05/2018, 19:00 Apologies received
05/07/2018, 19:00 Development Management Committee ,05/07/2018, 19:00 In attendance
26/07/2018, 19:00 Development Management Committee ,26/07/2018, 19:00 Apologies received
06/09/2018, 19:00 Development Management Committee ,06/09/2018, 19:00 Present
27/09/2018, 19:00 Development Management Committee ,27/09/2018, 19:00 Apologies received
18/10/2018, 19:00 Development Management Committee ,18/10/2018, 19:00 Present
15/11/2018, 19:00 Development Management Committee ,15/11/2018, 19:00 Present
13/12/2018, 19:00 Development Management Committee ,13/12/2018, 19:00 Present
17/01/2019, 19:00 Development Management Committee ,17/01/2019, 19:00 Present
07/02/2019, 19:00 Development Management Committee ,07/02/2019, 19:00 Present
14/03/2019, 19:00 Development Management Committee ,14/03/2019, 19:00 Present
03/04/2019, 19:00 Development Management Committee ,03/04/2019, 19:00 Present
25/04/2019, 19:00 Development Management Committee ,25/04/2019, 19:00 Apologies received
13/02/2020, 19:00 Development Management Committee ,13/02/2020, 19:00 In attendance
07/01/2021, 19:00 Development Management Committee ,07/01/2021, 19:00 In attendance
28/01/2021, 19:00 Development Management Committee ,28/01/2021, 19:00 In attendance
11/03/2021, 19:00 Development Management Committee ,11/03/2021, 19:00 In attendance
08/06/2022, 19:00 Development Management Committee ,08/06/2022, 19:00 In attendance
28/07/2022, 19:00 Development Management Committee ,28/07/2022, 19:00 In attendance
17/08/2023, 19:00 Development Management Committee ,17/08/2023, 19:00 In attendance
03/10/2017, 19:00 Economic & Community Development Advisory Committee ,03/10/2017, 19:00 In attendance
11/07/2019, 19:30 Governance Committee ,11/07/2019, 19:30 In attendance
08/07/2015, 14:00 Health Liaison Board ,08/07/2015, 14:00 Present
16/09/2015, 14:00 Health Liaison Board ,16/09/2015, 14:00 Present
25/11/2015, 14:00 Health Liaison Board ,25/11/2015, 14:00 Present
02/03/2016, 14:00 Health Liaison Board ,02/03/2016, 14:00 Present
11/05/2016, 14:00 Health Liaison Board ,11/05/2016, 14:00 Present
27/09/2016, 14:00 Health Liaison Board ,27/09/2016, 14:00 Present
09/11/2016, 14:00 Health Liaison Board ,09/11/2016, 14:00 Present
08/02/2017, 14:00 Health Liaison Board ,08/02/2017, 14:00 Present
24/05/2017, 14:00 Health Liaison Board ,24/05/2017, 14:00 Present
27/06/2019, 19:00 Improvement & Innovation Advisory Committee ,27/06/2019, 19:00 In attendance
14/04/2016, 19:00 Legal & Democratic Services Advisory Committee ,14/04/2016, 19:00 In attendance
10/06/2015, 18:00 Licensing Committee ,10/06/2015, 18:00 Present
15/07/2015, 18:00 Licensing Committee ,15/07/2015, 18:00 Present
29/09/2015, 18:00 Licensing Committee ,29/09/2015, 18:00 Present
05/01/2016, 18:00 Licensing Committee ,05/01/2016, 18:00 Apologies received
17/03/2016, 18:00 Licensing Committee ,17/03/2016, 18:00 Apologies received
17/05/2016, 18:00 Licensing Committee ,17/05/2016, 18:00 Apologies received
13/07/2016, 18:00 Licensing Committee ,13/07/2016, 18:00 Present
20/09/2016, 18:00 Licensing Committee ,20/09/2016, 18:00 Present
04/01/2017, 18:00 Licensing Committee ,04/01/2017, 18:00 Present
12/07/2017, 18:00 Licensing Committee ,12/07/2017, 18:00 Present
10/01/2018, 18:00 Licensing Committee ,10/01/2018, 18:00 Present
15/05/2018, 19:30 Licensing Committee ,15/05/2018, 19:30 Present
09/07/2018, 18:00 Licensing Committee ,09/07/2018, 18:00 Apologies received
01/11/2018, 18:00 Licensing Committee ,01/11/2018, 18:00 Present
30/01/2019, 18:00 Licensing Committee ,30/01/2019, 18:00 Apologies received
18/03/2019, 18:00 Licensing Committee ,18/03/2019, 18:00 Present
19/09/2019, 19:00 Licensing Committee ,19/09/2019, 19:00 In attendance
07/01/2020, 19:00 Licensing Committee ,07/01/2020, 19:00 In attendance
20/07/2015, 10:30 Licensing Hearing ,20/07/2015, 10:30 Present
31/05/2019, 10:30 Licensing Hearing ,31/05/2019, 10:30 In attendance
11/09/2019, 10:30 Licensing Hearing ,11/09/2019, 10:30 In attendance
06/02/2020, 14:00 Licensing Hearing ,06/02/2020, 14:00 In attendance
04/05/2022, 10:30 Licensing Hearing ,04/05/2022, 10:30 In attendance
21/06/2016, 19:00 Planning Advisory Committee ,21/06/2016, 19:00 In attendance
17/01/2017, 19:00 Planning Advisory Committee ,17/01/2017, 19:00 In attendance
22/11/2018, 19:00 Planning Advisory Committee ,22/11/2018, 19:00 In attendance
14/07/2015, 19:30 Scrutiny Committee ,14/07/2015, 19:30 Present
24/11/2015, 19:00 Scrutiny Committee ,24/11/2015, 19:00 Present
23/02/2016, 19:00 Scrutiny Committee ,23/02/2016, 19:00 Apologies received
03/05/2016, 19:00 Scrutiny Committee ,03/05/2016, 19:00 Present
05/07/2016, 19:00 Scrutiny Committee ,05/07/2016, 19:00 Present
08/11/2016, 19:00 Scrutiny Committee ,08/11/2016, 19:00 Apologies received
07/02/2017, 19:00 Scrutiny Committee ,07/02/2017, 19:00 Present
30/03/2017, 19:00 Scrutiny Committee ,30/03/2017, 19:00 Present
04/07/2017, 19:00 Scrutiny Committee ,04/07/2017, 19:00 Present
31/10/2017, 19:00 Scrutiny Committee ,31/10/2017, 19:00 Apologies received
08/02/2018, 19:00 Scrutiny Committee ,08/02/2018, 19:00 Present
24/04/2018, 19:00 Scrutiny Committee ,24/04/2018, 19:00 Present
17/07/2018, 19:00 Scrutiny Committee ,17/07/2018, 19:00 Apologies received
13/11/2018, 19:00 Scrutiny Committee ,13/11/2018, 19:00 Apologies received
05/02/2019, 19:00 Scrutiny Committee ,05/02/2019, 19:00 Apologies received
02/04/2019, 19:00 Scrutiny Committee ,02/04/2019, 19:00 Apologies received
16/07/2019, 19:00 Scrutiny Committee ,16/07/2019, 19:00 In attendance
30/01/2020, 19:00 Scrutiny Committee ,30/01/2020, 19:00 In attendance
10/11/2020, 17:00 Scrutiny Committee ,10/11/2020, 17:00 In attendance
23/03/2021, 17:00 Scrutiny Committee ,23/03/2021, 17:00 In attendance
13/07/2021, 19:00 Scrutiny Committee ,13/07/2021, 19:00 In attendance
19/01/2023, 19:00 Scrutiny Committee ,19/01/2023, 19:00 In attendance
27/09/2023, 19:00 Scrutiny Committee ,27/09/2023, 19:00 In attendance
09/01/2024, 19:00 Scrutiny Committee ,09/01/2024, 19:00 In attendance
11/03/2020, 19:00 Sevenoaks Joint Transportation Board ,11/03/2020, 19:00 In attendance

 

Back to top