Attendance

Meeting attendance of Councillor John Scholey

Earlier - Later
Attendance statistics for Councillor John Scholey
Statistic Count Percentage
Total expected attendances:13
Present as expected: 8   62%
Apologies received:5   100% of absences
Absent (incl. apologies):5   38%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Scholey
Date Committee Meeting Attendance
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Apologies received
03/03/2016, 19:00 Cabinet ,03/03/2016, 19:00 In attendance
21/04/2016, 19:00 Cabinet ,21/04/2016, 19:00 In attendance
09/06/2016, 19:00 Cabinet ,09/06/2016, 19:00 In attendance
14/07/2016, 19:00 Cabinet ,14/07/2016, 19:00 In attendance
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Apologies received
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Apologies received
28/04/2016, 19:00 Development Management Committee ,28/04/2016, 19:00 In attendance
18/04/2016, 19:00 Finance Advisory Committee ,18/04/2016, 19:00 Present
24/05/2016, 19:00 Finance Advisory Committee ,24/05/2016, 19:00 Present
17/03/2016, 18:00 Licensing Committee ,17/03/2016, 18:00 Present
17/05/2016, 18:00 Licensing Committee ,17/05/2016, 18:00 Present
13/07/2016, 18:00 Licensing Committee ,13/07/2016, 18:00 Present
02/02/2016, 19:00 Planning Advisory Committee ,02/02/2016, 19:00 Apologies received
19/04/2016, 19:00 Planning Advisory Committee ,19/04/2016, 19:00 Present
21/06/2016, 19:00 Planning Advisory Committee ,21/06/2016, 19:00 Present
20/07/2016, 19:00 Planning Advisory Committee ,20/07/2016, 19:00 Apologies received

 

Back to top