Attendance

Meeting attendance of Councillor Mrs. Janet Sargeant

Attendance statistics for Councillor Mrs. Janet Sargeant
Statistic Count Percentage
Total expected attendances:57
Present as expected: 44   77%
Apologies received:11   85% of absences
Absent (incl. apologies):13   23%
In attendance:24

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs. Janet Sargeant
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
11/06/2013, 19:00 Audit Committee ,11/06/2013, 19:00 In attendance
07/03/2013, 19:00 Cabinet ,07/03/2013, 19:00 In attendance
05/03/2015, 19:00 Cabinet ,05/03/2015, 19:00 In attendance
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
28/06/2012, 19:00 Development Management Committee ,28/06/2012, 19:00 In attendance
20/05/2014, 19:00 Development Management Committee ,20/05/2014, 19:00 In attendance
24/07/2014, 19:00 Development Management Committee ,24/07/2014, 19:00 In attendance
18/06/2013, 19:00 Economic & Community Development Advisory Committee ,18/06/2013, 19:00 In attendance
26/02/2014, 19:00 Economic & Community Development Advisory Committee ,26/02/2014, 19:00 In attendance
23/04/2015, 19:00 Economic & Community Development Advisory Committee ,23/04/2015, 19:00 Apologies received
27/10/2011, 19:00 Electoral Arrangements Committee ,27/10/2011, 19:00 Present
27/03/2012, 17:00 Electoral Arrangements Committee ,27/03/2012, 17:00 Apologies received
11/09/2012, 17:00 Electoral Arrangements Committee ,11/09/2012, 17:00 Present
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Apologies received
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Apologies received
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Present
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Absent
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Apologies received
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Present
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Apologies received
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Present
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Present
04/06/2013, 19:00 Finance and Resources Advisory Committee ,04/06/2013, 19:00 In attendance
29/08/2013, 19:00 Finance and Resources Advisory Committee ,29/08/2013, 19:00 In attendance
21/01/2014, 19:00 Finance and Resources Advisory Committee ,21/01/2014, 19:00 Present
26/03/2014, 19:00 Finance and Resources Advisory Committee ,26/03/2014, 19:00 Present
03/06/2014, 19:00 Finance and Resources Advisory Committee ,03/06/2014, 19:00 Present
02/09/2014, 19:00 Finance and Resources Advisory Committee ,02/09/2014, 19:00 Present
11/11/2014, 19:00 Finance and Resources Advisory Committee ,11/11/2014, 19:00 Apologies received
03/12/2014, 19:00 Finance and Resources Advisory Committee ,03/12/2014, 19:00 Present
20/01/2015, 19:00 Finance and Resources Advisory Committee ,20/01/2015, 19:00 Present
14/04/2015, 19:00 Finance and Resources Advisory Committee ,14/04/2015, 19:00 Present
11/07/2013, 12:30 Health Liaison Board ,11/07/2013, 12:30 In attendance
11/09/2013, 12:30 Health Liaison Board ,11/09/2013, 12:30 In attendance
09/01/2014, 14:00 Health Liaison Board ,09/01/2014, 14:00 In attendance
09/07/2014, 14:00 Health Liaison Board ,09/07/2014, 14:00 In attendance
25/02/2015, 14:00 Health Liaison Board ,25/02/2015, 14:00 Present
22/04/2015, 09:30 Health Liaison Board ,22/04/2015, 09:30 Present
15/10/2013, 19:00 Housing and Community Safety Advisory Committee ,15/10/2013, 19:00 In attendance
11/02/2014, 19:00 Housing and Community Safety Advisory Committee ,11/02/2014, 19:00 In attendance
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 In attendance
02/07/2013, 19:00 Local Planning and Environment Advisory Committee ,02/07/2013, 19:00 Present
24/09/2013, 19:00 Local Planning and Environment Advisory Committee ,24/09/2013, 19:00 Apologies received
19/11/2013, 19:00 Local Planning and Environment Advisory Committee ,19/11/2013, 19:00 Apologies received
22/01/2014, 19:00 Local Planning and Environment Advisory Committee ,22/01/2014, 19:00 Absent
25/03/2014, 19:00 Local Planning and Environment Advisory Committee ,25/03/2014, 19:00 Present
01/07/2014, 19:00 Local Planning and Environment Advisory Committee ,01/07/2014, 19:00 Apologies received
03/09/2014, 19:00 Local Planning and Environment Advisory Committee ,03/09/2014, 19:00 Present
23/10/2014, 19:00 Local Planning and Environment Advisory Committee ,23/10/2014, 19:00 Apologies received
27/01/2015, 19:00 Local Planning and Environment Advisory Committee ,27/01/2015, 19:00 Present
24/03/2015, 19:00 Local Planning and Environment Advisory Committee ,24/03/2015, 19:00 Present
11/07/2012, 17:30 Modern Local Government Group ,11/07/2012, 17:30 In attendance
21/11/2013, 19:00 Scrutiny Committee ,21/11/2013, 19:00 In attendance
04/02/2014, 19:00 Scrutiny Committee ,04/02/2014, 19:00 In attendance
03/02/2015, 19:00 Scrutiny Committee ,03/02/2015, 19:00 In attendance
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 In attendance
12/06/2013, 19:00 Sevenoaks Joint Transportation Board ,12/06/2013, 19:00 In attendance
25/06/2013, 19:00 Strategy and Performance Advisory Committee ,25/06/2013, 19:00 In attendance

 

Back to top