Attendance

Meeting attendance of Councillor Brian Ramsay

Attendance statistics for Councillor Brian Ramsay
Statistic Count Percentage
Total expected attendances:96
Present as expected: 87   91%
Apologies received:9   100% of absences
Absent (incl. apologies):9   9%
In attendance:30

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Ramsay
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Apologies received
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
16/10/2012, 19:25 Appointments Committee ,16/10/2012, 19:25 Apologies received
06/11/2012, 14:00 Appointments Committee ,06/11/2012, 14:00 Present
11/06/2013, 19:00 Audit Committee ,11/06/2013, 19:00 In attendance
10/09/2013, 19:00 Audit Committee ,10/09/2013, 19:00 In attendance
10/06/2014, 19:00 Audit Committee ,10/06/2014, 19:00 In attendance
13/01/2015, 19:00 Audit Committee ,13/01/2015, 19:00 In attendance
24/05/2011, 19:30 Cabinet ,24/05/2011, 19:30 Apologies received
23/06/2011, 19:00 Cabinet ,23/06/2011, 19:00 Apologies received
21/07/2011, 19:00 Cabinet ,21/07/2011, 19:00 Present
15/09/2011, 19:00 Cabinet ,15/09/2011, 19:00 Present
13/10/2011, 19:00 Cabinet ,13/10/2011, 19:00 Present
03/11/2011, 17:30 Cabinet ,03/11/2011, 17:30 Present
08/12/2011, 19:00 Cabinet ,08/12/2011, 19:00 Present
12/01/2012, 19:00 Cabinet ,12/01/2012, 19:00 Present
09/02/2012, 19:00 Cabinet ,09/02/2012, 19:00 Present
08/03/2012, 19:00 Cabinet ,08/03/2012, 19:00 Present
12/04/2012, 19:00 Cabinet ,12/04/2012, 19:00 Present
10/05/2012, 19:00 Cabinet ,10/05/2012, 19:00 Present
15/05/2012, 19:30 Cabinet ,15/05/2012, 19:30 Present
14/06/2012, 19:00 Cabinet ,14/06/2012, 19:00 Present
12/07/2012, 19:00 Cabinet ,12/07/2012, 19:00 Present
13/09/2012, 19:00 Cabinet ,13/09/2012, 19:00 Present
11/10/2012, 19:00 Cabinet ,11/10/2012, 19:00 Apologies received
08/11/2012, 19:00 Cabinet ,08/11/2012, 19:00 Present
06/12/2012, 19:00 Cabinet ,06/12/2012, 19:00 Present
10/01/2013, 19:00 Cabinet ,10/01/2013, 19:00 Present
07/02/2013, 19:00 Cabinet ,07/02/2013, 19:00 Present
07/03/2013, 19:00 Cabinet ,07/03/2013, 19:00 Present
11/04/2013, 19:00 Cabinet ,11/04/2013, 19:00 Apologies received
14/05/2013, 19:30 Cabinet ,14/05/2013, 19:30 Present
06/06/2013, 19:00 Cabinet ,06/06/2013, 19:00 Present
09/07/2013, 18:00 Cabinet ,09/07/2013, 18:00 Present
12/09/2013, 19:00 Cabinet ,12/09/2013, 19:00 Present
07/11/2013, 19:00 Cabinet ,07/11/2013, 19:00 Present
05/12/2013, 19:00 Cabinet ,05/12/2013, 19:00 Present
09/01/2014, 19:00 Cabinet ,09/01/2014, 19:00 Present
06/02/2014, 19:00 Cabinet ,06/02/2014, 19:00 Present
06/03/2014, 19:00 Cabinet ,06/03/2014, 19:00 Present
10/04/2014, 19:00 Cabinet ,10/04/2014, 19:00 Present
08/05/2014, 19:00 Cabinet ,08/05/2014, 19:00 Present
13/05/2014, 19:30 Cabinet ,13/05/2014, 19:30 Present
05/06/2014, 19:00 Cabinet ,05/06/2014, 19:00 Present
17/07/2014, 19:00 Cabinet ,17/07/2014, 19:00 Present
11/09/2014, 19:00 Cabinet ,11/09/2014, 19:00 Present
13/11/2014, 19:00 Cabinet ,13/11/2014, 19:00 Present
11/12/2014, 19:00 Cabinet ,11/12/2014, 19:00 Present
15/01/2015, 19:00 Cabinet ,15/01/2015, 19:00 Present
05/02/2015, 19:00 Cabinet ,05/02/2015, 19:00 Present
05/03/2015, 19:00 Cabinet ,05/03/2015, 19:00 Present
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Apologies received
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Apologies received
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
25/08/2011, 19:00 Development Management Committee ,25/08/2011, 19:00 In attendance
25/04/2013, 19:00 Development Management Committee ,25/04/2013, 19:00 In attendance
28/11/2013, 19:00 Development Management Committee ,28/11/2013, 19:00 In attendance
24/10/2013, 19:00 Economic & Community Development Advisory Committee ,24/10/2013, 19:00 In attendance
23/04/2015, 19:00 Economic & Community Development Advisory Committee ,23/04/2015, 19:00 In attendance
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 In attendance
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 In attendance
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 In attendance
15/06/2011, 09:30 Finance Advisory Group ,15/06/2011, 09:30 Present
27/07/2011, 09:30 Finance Advisory Group ,27/07/2011, 09:30 Present
02/11/2011, 09:30 Finance Advisory Group ,02/11/2011, 09:30 Present
25/01/2012, 09:30 Finance Advisory Group ,25/01/2012, 09:30 Present
28/03/2012, 09:30 Finance Advisory Group ,28/03/2012, 09:30 Present
13/06/2012, 09:30 Finance Advisory Group ,13/06/2012, 09:30 Present
25/07/2012, 09:30 Finance Advisory Group ,25/07/2012, 09:30 Present
24/10/2012, 09:30 Finance Advisory Group ,24/10/2012, 09:30 Present
24/01/2013, 09:30 Finance Advisory Group ,24/01/2013, 09:30 Present
23/04/2013, 09:30 Finance Advisory Group ,23/04/2013, 09:30 Present
04/06/2013, 19:00 Finance and Resources Advisory Committee ,04/06/2013, 19:00 Present
29/08/2013, 19:00 Finance and Resources Advisory Committee ,29/08/2013, 19:00 Present
12/11/2013, 19:00 Finance and Resources Advisory Committee ,12/11/2013, 19:00 Present
21/01/2014, 19:00 Finance and Resources Advisory Committee ,21/01/2014, 19:00 Present
26/03/2014, 19:00 Finance and Resources Advisory Committee ,26/03/2014, 19:00 Present
03/06/2014, 19:00 Finance and Resources Advisory Committee ,03/06/2014, 19:00 Present
02/09/2014, 19:00 Finance and Resources Advisory Committee ,02/09/2014, 19:00 Present
11/11/2014, 19:00 Finance and Resources Advisory Committee ,11/11/2014, 19:00 Present
03/12/2014, 19:00 Finance and Resources Advisory Committee ,03/12/2014, 19:00 Present
20/01/2015, 19:00 Finance and Resources Advisory Committee ,20/01/2015, 19:00 Present
14/04/2015, 19:00 Finance and Resources Advisory Committee ,14/04/2015, 19:00 Present
19/11/2013, 19:00 Local Planning and Environment Advisory Committee ,19/11/2013, 19:00 In attendance
03/09/2014, 19:00 Local Planning and Environment Advisory Committee ,03/09/2014, 19:00 In attendance
27/09/2011, 19:00 Performance and Governance ,27/09/2011, 19:00 In attendance
15/11/2011, 19:00 Performance and Governance ,15/11/2011, 19:00 In attendance
10/01/2012, 19:00 Performance and Governance ,10/01/2012, 19:00 In attendance
12/06/2012, 19:00 Performance and Governance ,12/06/2012, 19:00 In attendance
18/09/2012, 19:00 Performance and Governance ,18/09/2012, 19:00 In attendance
13/11/2012, 19:00 Performance and Governance ,13/11/2012, 19:00 In attendance
08/01/2013, 19:00 Performance and Governance ,08/01/2013, 19:00 In attendance
21/11/2013, 19:00 Scrutiny Committee ,21/11/2013, 19:00 In attendance
02/10/2014, 19:00 Scrutiny Committee ,02/10/2014, 19:00 In attendance
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 In attendance
08/11/2011, 19:00 Services Select Committee ,08/11/2011, 19:00 In attendance
31/01/2012, 19:00 Services Select Committee ,31/01/2012, 19:00 In attendance
03/04/2012, 19:00 Services Select Committee ,03/04/2012, 19:00 In attendance
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 In attendance
25/09/2012, 19:00 Services Select Committee ,25/09/2012, 19:00 Expected
04/04/2013, 19:00 Services Select Committee ,04/04/2013, 19:00 In attendance
24/09/2012, 19:00 Sevenoaks District Kent Locality Board ,24/09/2012, 19:00 Apologies received
21/11/2012, 19:00 Sevenoaks District Kent Locality Board ,21/11/2012, 19:00 Present
09/01/2013, 19:00 Sevenoaks District Kent Locality Board ,09/01/2013, 19:00 Present
06/03/2013, 19:00 Sevenoaks District Kent Locality Board ,06/03/2013, 19:00 Present
11/09/2013, 19:00 Sevenoaks District Kent Locality Board ,11/09/2013, 19:00 Present
13/11/2013, 19:00 Sevenoaks District Strategic Board ,13/11/2013, 19:00 Present
14/05/2014, 00:00 Sevenoaks District Strategic Board ,14/05/2014, 00:00 Expected
02/07/2014, 19:00 Sevenoaks District Strategic Board ,02/07/2014, 19:00 Present
28/01/2014, 19:00 Strategy and Performance Advisory Committee ,28/01/2014, 19:00 In attendance

 

Back to top