Attendance

Meeting attendance of Councillor James London

Later
Attendance statistics for Councillor James London
Statistic Count Percentage
Total expected attendances:199
Present as expected: 155   78%
Apologies received:37   84% of absences
Absent (incl. apologies):44   22%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James London
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Apologies received
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Apologies received
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Apologies received
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
21/05/2019, 19:36 Audit Committee ,21/05/2019, 19:36 Present
18/07/2019, 19:00 Audit Committee ,18/07/2019, 19:00 Present
17/09/2019, 19:00 Audit Committee ,17/09/2019, 19:00 Present
28/01/2020, 19:00 Audit Committee ,28/01/2020, 19:00 Apologies received
16/07/2020, 15:00 Audit Committee ,16/07/2020, 15:00 Present
03/11/2020, 17:00 Audit Committee ,03/11/2020, 17:00 Present
30/03/2021, 17:00 Audit Committee ,30/03/2021, 17:00 Present
15/07/2021, 19:00 Audit Committee ,15/07/2021, 19:00 Present
23/09/2021, 19:00 Audit Committee ,23/09/2021, 19:00 Apologies received
25/01/2022, 19:00 Audit Committee ,25/01/2022, 19:00 Present
29/03/2022, 19:00 Audit Committee ,29/03/2022, 19:00 Apologies received
14/07/2022, 19:00 Audit Committee ,14/07/2022, 19:00 Present
22/09/2022, 19:00 Audit Committee ,22/09/2022, 19:00 Present
24/01/2023, 19:00 Audit Committee ,24/01/2023, 19:00 Present
28/03/2023, 19:00 Audit Committee ,28/03/2023, 19:00 Apologies received
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Apologies received
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Apologies received
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Absent
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Absent
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Apologies received
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Apologies received
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Apologies received
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Absent
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Present
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Apologies received
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Apologies received
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Apologies received
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Apologies received
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
04/07/2012, 19:00 Development Management Committee ,04/07/2012, 19:00 In attendance
13/06/2013, 19:00 Development Management Committee ,13/06/2013, 19:00 In attendance
17/09/2013, 19:00 Development Management Committee ,17/09/2013, 19:00 In attendance
28/11/2013, 19:00 Development Management Committee ,28/11/2013, 19:00 In attendance
06/11/2014, 19:00 Development Management Committee ,06/11/2014, 19:00 In attendance
10/09/2015, 19:00 Development Management Committee ,10/09/2015, 19:00 In attendance
28/04/2016, 19:00 Development Management Committee ,28/04/2016, 19:00 In attendance
15/11/2018, 19:00 Development Management Committee ,15/11/2018, 19:00 In attendance
20/08/2020, 15:00 Development Management Committee ,20/08/2020, 15:00 In attendance
10/09/2020, 17:00 Development Management Committee ,10/09/2020, 17:00 In attendance
31/03/2021, 19:00 Development Management Committee ,31/03/2021, 19:00 In attendance
07/07/2021, 19:00 Development Management Committee ,07/07/2021, 19:00 In attendance
09/09/2021, 19:00 Development Management Committee ,09/09/2021, 19:00 In attendance
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Present
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Present
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Apologies received
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Apologies received
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Apologies received
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Apologies received
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Present
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Present
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Absent
10/07/2013, 19:00 Governance Committee ,10/07/2013, 19:00 Apologies received
19/09/2013, 19:00 Governance Committee ,19/09/2013, 19:00 Apologies received
05/11/2013, 19:00 Governance Committee ,05/11/2013, 19:00 Absent
29/01/2014, 19:00 Governance Committee ,29/01/2014, 19:00 Present
13/03/2014, 19:00 Governance Committee ,13/03/2014, 19:00 Apologies received
10/07/2014, 19:00 Governance Committee ,10/07/2014, 19:00 Present
18/09/2014, 19:00 Governance Committee ,18/09/2014, 19:00 Absent
26/02/2015, 19:00 Governance Committee ,26/02/2015, 19:00 Present
13/07/2015, 18:00 Governance Committee ,13/07/2015, 18:00 Apologies received
20/10/2015, 19:00 Governance Committee ,20/10/2015, 19:00 Present
13/04/2016, 19:00 Governance Committee ,13/04/2016, 19:00 Present
03/11/2016, 19:00 Governance Committee ,03/11/2016, 19:00 Present
02/02/2017, 19:00 Governance Committee ,02/02/2017, 19:00 Absent
27/06/2017, 19:00 Governance Committee ,27/06/2017, 19:00 Present
07/11/2017, 19:00 Governance Committee ,07/11/2017, 19:00 Apologies received
06/11/2018, 19:00 Governance Committee ,06/11/2018, 19:00 Present
12/02/2019, 19:00 Governance Committee ,12/02/2019, 19:00 Present
28/06/2011, 19:00 Performance and Governance ,28/06/2011, 19:00 Present
27/09/2011, 19:00 Performance and Governance ,27/09/2011, 19:00 Present
15/11/2011, 19:00 Performance and Governance ,15/11/2011, 19:00 Present
10/01/2012, 19:00 Performance and Governance ,10/01/2012, 19:00 Present
13/03/2012, 19:00 Performance and Governance ,13/03/2012, 19:00 Apologies received
12/06/2012, 19:00 Performance and Governance ,12/06/2012, 19:00 Present
18/09/2012, 19:00 Performance and Governance ,18/09/2012, 19:00 Present
13/11/2012, 19:00 Performance and Governance ,13/11/2012, 19:00 Present
08/01/2013, 19:00 Performance and Governance ,08/01/2013, 19:00 Present
17/04/2013, 19:00 Performance and Governance ,17/04/2013, 19:00 Present
18/07/2013, 19:00 Scrutiny Committee ,18/07/2013, 19:00 Present
26/09/2013, 19:00 Scrutiny Committee ,26/09/2013, 19:00 Present
21/11/2013, 19:00 Scrutiny Committee ,21/11/2013, 19:00 Present
04/02/2014, 19:00 Scrutiny Committee ,04/02/2014, 19:00 Present
02/04/2014, 19:00 Scrutiny Committee ,02/04/2014, 19:00 Present
15/07/2014, 19:00 Scrutiny Committee ,15/07/2014, 19:00 Present
02/10/2014, 19:00 Scrutiny Committee ,02/10/2014, 19:00 Present
20/11/2014, 19:00 Scrutiny Committee ,20/11/2014, 19:00 Present
03/02/2015, 19:00 Scrutiny Committee ,03/02/2015, 19:00 Present
14/07/2015, 19:30 Scrutiny Committee ,14/07/2015, 19:30 Present
24/11/2015, 19:00 Scrutiny Committee ,24/11/2015, 19:00 Present
23/02/2016, 19:00 Scrutiny Committee ,23/02/2016, 19:00 Present
03/05/2016, 19:00 Scrutiny Committee ,03/05/2016, 19:00 Present
05/07/2016, 19:00 Scrutiny Committee ,05/07/2016, 19:00 Present
08/11/2016, 19:00 Scrutiny Committee ,08/11/2016, 19:00 Present
07/02/2017, 19:00 Scrutiny Committee ,07/02/2017, 19:00 Present
30/03/2017, 19:00 Scrutiny Committee ,30/03/2017, 19:00 Apologies received
04/07/2017, 19:00 Scrutiny Committee ,04/07/2017, 19:00 Present
31/10/2017, 19:00 Scrutiny Committee ,31/10/2017, 19:00 Apologies received
08/02/2018, 19:00 Scrutiny Committee ,08/02/2018, 19:00 Present
24/04/2018, 19:00 Scrutiny Committee ,24/04/2018, 19:00 Present
17/07/2018, 19:00 Scrutiny Committee ,17/07/2018, 19:00 Present
13/11/2018, 19:00 Scrutiny Committee ,13/11/2018, 19:00 Apologies received
05/02/2019, 19:00 Scrutiny Committee ,05/02/2019, 19:00 Present
02/04/2019, 19:00 Scrutiny Committee ,02/04/2019, 19:00 Present
16/07/2019, 19:00 Scrutiny Committee ,16/07/2019, 19:00 Present
12/11/2019, 19:00 Scrutiny Committee ,12/11/2019, 19:00 Apologies received
30/01/2020, 19:00 Scrutiny Committee ,30/01/2020, 19:00 Apologies received
14/07/2020, 19:00 Scrutiny Committee ,14/07/2020, 19:00 Present
10/11/2020, 17:00 Scrutiny Committee ,10/11/2020, 17:00 Present
12/01/2021, 17:00 Scrutiny Committee ,12/01/2021, 17:00 Present
23/03/2021, 17:00 Scrutiny Committee ,23/03/2021, 17:00 Present
13/07/2021, 19:00 Scrutiny Committee ,13/07/2021, 19:00 Present
09/11/2021, 19:00 Scrutiny Committee ,09/11/2021, 19:00 Present
22/03/2022, 19:00 Scrutiny Committee ,22/03/2022, 19:00 Present
12/07/2022, 19:00 Scrutiny Committee ,12/07/2022, 19:00 Present
08/11/2022, 19:00 Scrutiny Committee ,08/11/2022, 19:00 Apologies received
19/01/2023, 19:00 Scrutiny Committee ,19/01/2023, 19:00 Present
21/03/2023, 19:00 Scrutiny Committee ,21/03/2023, 19:00 Present
15/06/2011, 19:00 Sevenoaks Joint Transportation Board ,15/06/2011, 19:00 Present
14/09/2011, 19:00 Sevenoaks Joint Transportation Board ,14/09/2011, 19:00 Present
14/12/2011, 19:00 Sevenoaks Joint Transportation Board ,14/12/2011, 19:00 Present
14/03/2012, 19:00 Sevenoaks Joint Transportation Board ,14/03/2012, 19:00 Present
13/06/2012, 19:00 Sevenoaks Joint Transportation Board ,13/06/2012, 19:00 Present
12/09/2012, 19:00 Sevenoaks Joint Transportation Board ,12/09/2012, 19:00 Present
12/12/2012, 19:00 Sevenoaks Joint Transportation Board ,12/12/2012, 19:00 Present
13/03/2013, 19:00 Sevenoaks Joint Transportation Board ,13/03/2013, 19:00 Present
12/06/2013, 19:00 Sevenoaks Joint Transportation Board ,12/06/2013, 19:00 Present
11/12/2013, 19:00 Sevenoaks Joint Transportation Board ,11/12/2013, 19:00 Present
12/03/2014, 19:00 Sevenoaks Joint Transportation Board ,12/03/2014, 19:00 Present
19/06/2014, 19:00 Sevenoaks Joint Transportation Board ,19/06/2014, 19:00 Present
16/09/2014, 19:00 Sevenoaks Joint Transportation Board ,16/09/2014, 19:00 Present
09/12/2014, 19:00 Sevenoaks Joint Transportation Board ,09/12/2014, 19:00 Present
10/03/2015, 19:00 Sevenoaks Joint Transportation Board ,10/03/2015, 19:00 Present
11/06/2015, 19:00 Sevenoaks Joint Transportation Board ,11/06/2015, 19:00 Apologies received
03/09/2015, 19:00 Sevenoaks Joint Transportation Board ,03/09/2015, 19:00 Present
08/12/2015, 19:00 Sevenoaks Joint Transportation Board ,08/12/2015, 19:00 Present
08/03/2016, 19:00 Sevenoaks Joint Transportation Board ,08/03/2016, 19:00 Present
26/05/2016, 19:00 Sevenoaks Joint Transportation Board ,26/05/2016, 19:00 Present
13/09/2016, 19:00 Sevenoaks Joint Transportation Board ,13/09/2016, 19:00 Present
06/12/2016, 19:00 Sevenoaks Joint Transportation Board ,06/12/2016, 19:00 Apologies received
08/03/2017, 19:00 Sevenoaks Joint Transportation Board ,08/03/2017, 19:00 Present
14/06/2017, 19:00 Sevenoaks Joint Transportation Board ,14/06/2017, 19:00 Present
12/09/2017, 19:00 Sevenoaks Joint Transportation Board ,12/09/2017, 19:00 Present
05/12/2017, 19:00 Sevenoaks Joint Transportation Board ,05/12/2017, 19:00 Present
07/03/2018, 19:00 Sevenoaks Joint Transportation Board ,07/03/2018, 19:00 Present
06/06/2018, 19:00 Sevenoaks Joint Transportation Board ,06/06/2018, 19:00 Apologies received
11/09/2018, 19:00 Sevenoaks Joint Transportation Board ,11/09/2018, 19:00 Present
04/12/2018, 19:00 Sevenoaks Joint Transportation Board ,04/12/2018, 19:00 Apologies received
06/03/2019, 19:00 Sevenoaks Joint Transportation Board ,06/03/2019, 19:00 Present
12/06/2019, 19:00 Sevenoaks Joint Transportation Board ,12/06/2019, 19:00 Present
10/09/2019, 19:00 Sevenoaks Joint Transportation Board ,10/09/2019, 19:00 Present
03/12/2019, 19:12 Sevenoaks Joint Transportation Board ,03/12/2019, 19:12 Present
11/03/2020, 19:00 Sevenoaks Joint Transportation Board ,11/03/2020, 19:00 Present
15/09/2020, 19:00 Sevenoaks Joint Transportation Board ,15/09/2020, 19:00 Present
09/03/2021, 19:00 Sevenoaks Joint Transportation Board ,09/03/2021, 19:00 Present
09/06/2021, 19:00 Sevenoaks Joint Transportation Board ,09/06/2021, 19:00 Present
14/09/2021, 19:00 Sevenoaks Joint Transportation Board ,14/09/2021, 19:00 Present
07/12/2021, 19:00 Sevenoaks Joint Transportation Board ,07/12/2021, 19:00 Present
08/03/2022, 19:00 Sevenoaks Joint Transportation Board ,08/03/2022, 19:00 Present
21/09/2022, 19:00 Sevenoaks Joint Transportation Board ,21/09/2022, 19:00 Present
13/12/2022, 19:00 Sevenoaks Joint Transportation Board ,13/12/2022, 19:00 Present
15/03/2023, 19:00 Sevenoaks Joint Transportation Board ,15/03/2023, 19:00 Present

 

Back to top