Attendance

Meeting attendance of Councillor Anna Firth

Later
Attendance statistics for Councillor Anna Firth
Statistic Count Percentage
Total expected attendances:209
Present as expected: 156   75%
Apologies received:49   92% of absences
Absent (incl. apologies):53   25%
In attendance:54

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anna Firth
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
21/05/2019, 19:36 Audit Committee ,21/05/2019, 19:36 Present
18/07/2019, 19:00 Audit Committee ,18/07/2019, 19:00 Apologies received
17/09/2019, 19:00 Audit Committee ,17/09/2019, 19:00 Apologies received
28/01/2020, 19:00 Audit Committee ,28/01/2020, 19:00 Apologies received
16/07/2020, 15:00 Audit Committee ,16/07/2020, 15:00 Absent
11/10/2012, 19:00 Cabinet ,11/10/2012, 19:00 In attendance
06/06/2013, 19:00 Cabinet ,06/06/2013, 19:00 In attendance
09/07/2013, 18:00 Cabinet ,09/07/2013, 18:00 In attendance
06/03/2014, 19:00 Cabinet ,06/03/2014, 19:00 In attendance
08/05/2014, 19:00 Cabinet ,08/05/2014, 19:00 In attendance
05/06/2014, 19:00 Cabinet ,05/06/2014, 19:00 In attendance
17/07/2014, 19:00 Cabinet ,17/07/2014, 19:00 In attendance
13/11/2014, 19:00 Cabinet ,13/11/2014, 19:00 In attendance
05/02/2015, 19:00 Cabinet ,05/02/2015, 19:00 In attendance
19/05/2015, 19:30 Cabinet ,19/05/2015, 19:30 Present
04/06/2015, 19:00 Cabinet ,04/06/2015, 19:00 Present
16/07/2015, 19:00 Cabinet ,16/07/2015, 19:00 Present
17/09/2015, 19:00 Cabinet ,17/09/2015, 19:00 Present
15/10/2015, 19:00 Cabinet ,15/10/2015, 19:00 Present
05/11/2015, 19:00 Cabinet ,05/11/2015, 19:00 Present
03/12/2015, 19:00 Cabinet ,03/12/2015, 19:00 Apologies received
14/01/2016, 19:00 Cabinet ,14/01/2016, 19:00 Present
04/02/2016, 19:00 Cabinet ,04/02/2016, 19:00 Present
03/03/2016, 19:00 Cabinet ,03/03/2016, 19:00 Apologies received
21/04/2016, 19:00 Cabinet ,21/04/2016, 19:00 Present
10/05/2016, 19:30 Cabinet ,10/05/2016, 19:30 Present
09/06/2016, 19:00 Cabinet ,09/06/2016, 19:00 Present
14/07/2016, 19:00 Cabinet ,14/07/2016, 19:00 Present
09/08/2016, 19:00 Cabinet ,09/08/2016, 19:00 Apologies received
15/09/2016, 19:00 Cabinet ,15/09/2016, 19:00 Apologies received
13/10/2016, 19:00 Cabinet ,13/10/2016, 19:00 Present
10/11/2016, 19:00 Cabinet ,10/11/2016, 19:00 Present
22/11/2016, 19:30 Cabinet ,22/11/2016, 19:30 Present
01/12/2016, 19:00 Cabinet ,01/12/2016, 19:00 Present
23/01/2017, 10:00 Cabinet ,23/01/2017, 10:00 Present
09/02/2017, 19:00 Cabinet ,09/02/2017, 19:00 Present
09/03/2017, 19:00 Cabinet ,09/03/2017, 19:00 Present
20/04/2017, 19:00 Cabinet ,20/04/2017, 19:00 Present
09/05/2017, 19:30 Cabinet ,09/05/2017, 19:30 Present
06/06/2017, 14:00 Cabinet ,06/06/2017, 14:00 Present
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 Present
13/07/2017, 19:00 Cabinet ,13/07/2017, 19:00 Present
14/09/2017, 19:00 Cabinet ,14/09/2017, 19:00 Present
12/10/2017, 19:00 Cabinet ,12/10/2017, 19:00 Apologies received
09/11/2017, 19:00 Cabinet ,09/11/2017, 19:00 Present
07/12/2017, 19:00 Cabinet ,07/12/2017, 19:00 Present
11/01/2018, 19:00 Cabinet ,11/01/2018, 19:00 Present
06/02/2018, 19:00 Cabinet ,06/02/2018, 19:00 Absent
08/03/2018, 19:00 Cabinet ,08/03/2018, 19:00 Present
19/04/2018, 19:00 Cabinet ,19/04/2018, 19:00 Present
15/05/2018, 19:30 Cabinet ,15/05/2018, 19:30 Apologies received
07/06/2018, 19:00 Cabinet ,07/06/2018, 19:00 Present
12/07/2018, 19:00 Cabinet ,12/07/2018, 19:00 Apologies received
13/09/2018, 19:00 Cabinet ,13/09/2018, 19:00 Present
11/10/2018, 19:00 Cabinet ,11/10/2018, 19:00 Present
08/11/2018, 19:00 Cabinet ,08/11/2018, 19:00 Present
06/12/2018, 19:00 Cabinet ,06/12/2018, 19:00 Present
10/01/2019, 19:00 Cabinet ,10/01/2019, 19:00 Present
14/02/2019, 19:00 Cabinet ,14/02/2019, 19:00 Present
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 Apologies received
04/04/2019, 19:00 Cabinet ,04/04/2019, 19:00 Present
29/06/2021, 19:00 Cleaner & Greener Advisory Committee ,29/06/2021, 19:00 Apologies received
12/10/2021, 19:00 Cleaner & Greener Advisory Committee ,12/10/2021, 19:00 Apologies received
05/01/2022, 19:00 Cleaner & Greener Advisory Committee ,05/01/2022, 19:00 Absent
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Apologies received
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Apologies received
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Absent
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Apologies received
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Apologies received
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Apologies received
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Expected
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Apologies received
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Apologies received
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Apologies received
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/09/2011, 19:00 Development Management Committee ,22/09/2011, 19:00 In attendance
28/06/2012, 19:00 Development Management Committee ,28/06/2012, 19:00 In attendance
26/07/2012, 19:00 Development Management Committee ,26/07/2012, 19:00 In attendance
06/11/2013, 19:00 Development Management Committee ,06/11/2013, 19:00 In attendance
28/11/2013, 19:00 Development Management Committee ,28/11/2013, 19:00 In attendance
30/01/2014, 19:00 Development Management Committee ,30/01/2014, 19:00 In attendance
20/05/2014, 19:00 Development Management Committee ,20/05/2014, 19:00 Present
12/06/2014, 19:00 Development Management Committee ,12/06/2014, 19:00 Apologies received
03/07/2014, 19:00 Development Management Committee ,03/07/2014, 19:00 Apologies received
24/07/2014, 19:00 Development Management Committee ,24/07/2014, 19:00 Apologies received
31/07/2014, 19:00 Development Management Committee ,31/07/2014, 19:00 Present
14/08/2014, 19:00 Development Management Committee ,14/08/2014, 19:00 Apologies received
04/09/2014, 19:00 Development Management Committee ,04/09/2014, 19:00 Present
25/09/2014, 19:00 Development Management Committee ,25/09/2014, 19:00 Present
16/10/2014, 19:00 Development Management Committee ,16/10/2014, 19:00 Present
06/11/2014, 19:00 Development Management Committee ,06/11/2014, 19:00 Present
27/11/2014, 19:00 Development Management Committee ,27/11/2014, 19:00 Apologies received
18/12/2014, 19:00 Development Management Committee ,18/12/2014, 19:00 Present
08/01/2015, 19:00 Development Management Committee ,08/01/2015, 19:00 Present
29/01/2015, 19:00 Development Management Committee ,29/01/2015, 19:00 Present
19/02/2015, 19:00 Development Management Committee ,19/02/2015, 19:00 Apologies received
12/03/2015, 19:00 Development Management Committee ,12/03/2015, 19:00 Present
01/04/2015, 19:00 Development Management Committee ,01/04/2015, 19:00 Apologies received
30/04/2015, 19:00 Development Management Committee ,30/04/2015, 19:00 Apologies received
17/01/2019, 19:00 Development Management Committee ,17/01/2019, 19:00 In attendance
06/06/2019, 19:00 Development Management Committee ,06/06/2019, 19:00 Present
04/07/2019, 19:00 Development Management Committee ,04/07/2019, 19:00 Apologies received
25/07/2019, 19:00 Development Management Committee ,25/07/2019, 19:00 Present
15/08/2019, 19:00 Development Management Committee ,15/08/2019, 19:00 Apologies received
26/09/2019, 19:00 Development Management Committee ,26/09/2019, 19:00 Present
17/10/2019, 19:00 Development Management Committee ,17/10/2019, 19:00 Present
14/11/2019, 19:00 Development Management Committee ,14/11/2019, 19:00 Apologies received
18/12/2019, 19:00 Development Management Committee ,18/12/2019, 19:00 Apologies received
16/01/2020, 19:00 Development Management Committee ,16/01/2020, 19:00 Present
13/02/2020, 19:00 Development Management Committee ,13/02/2020, 19:00 Present
12/03/2020, 19:00 Development Management Committee ,12/03/2020, 19:00 Present
21/05/2020, 15:00 Development Management Committee ,21/05/2020, 15:00 Present
11/06/2020, 15:00 Development Management Committee ,11/06/2020, 15:00 Apologies received
02/07/2020, 15:00 Development Management Committee ,02/07/2020, 15:00 Apologies received
09/09/2021, 19:00 Development Management Committee ,09/09/2021, 19:00 In attendance
07/03/2017, 19:00 Economic & Community Development Advisory Committee ,07/03/2017, 19:00 In attendance
17/07/2017, 19:00 Economic & Community Development Advisory Committee ,17/07/2017, 19:00 In attendance
06/03/2018, 19:30 Economic & Community Development Advisory Committee ,06/03/2018, 19:30 In attendance
27/03/2018, 19:00 Finance Advisory Committee ,27/03/2018, 19:00 In attendance
15/06/2011, 09:30 Finance Advisory Group ,15/06/2011, 09:30 Present
27/07/2011, 09:30 Finance Advisory Group ,27/07/2011, 09:30 Present
02/11/2011, 09:30 Finance Advisory Group ,02/11/2011, 09:30 Present
25/01/2012, 09:30 Finance Advisory Group ,25/01/2012, 09:30 Present
28/03/2012, 09:30 Finance Advisory Group ,28/03/2012, 09:30 Present
13/06/2012, 09:30 Finance Advisory Group ,13/06/2012, 09:30 Present
25/07/2012, 09:30 Finance Advisory Group ,25/07/2012, 09:30 Apologies received
24/10/2012, 09:30 Finance Advisory Group ,24/10/2012, 09:30 Present
24/01/2013, 09:30 Finance Advisory Group ,24/01/2013, 09:30 Apologies received
23/04/2013, 09:30 Finance Advisory Group ,23/04/2013, 09:30 Present
29/08/2013, 19:00 Finance and Resources Advisory Committee ,29/08/2013, 19:00 In attendance
03/06/2014, 19:00 Finance and Resources Advisory Committee ,03/06/2014, 19:00 Present
02/09/2014, 19:00 Finance and Resources Advisory Committee ,02/09/2014, 19:00 Present
11/11/2014, 19:00 Finance and Resources Advisory Committee ,11/11/2014, 19:00 Apologies received
03/12/2014, 19:00 Finance and Resources Advisory Committee ,03/12/2014, 19:00 Present
20/01/2015, 19:00 Finance and Resources Advisory Committee ,20/01/2015, 19:00 Present
14/04/2015, 19:00 Finance and Resources Advisory Committee ,14/04/2015, 19:00 Present
05/11/2013, 19:00 Governance Committee ,05/11/2013, 19:00 In attendance
13/07/2015, 18:00 Governance Committee ,13/07/2015, 18:00 In attendance
20/10/2015, 19:00 Governance Committee ,20/10/2015, 19:00 In attendance
13/04/2016, 19:00 Governance Committee ,13/04/2016, 19:00 In attendance
03/11/2016, 19:00 Governance Committee ,03/11/2016, 19:00 In attendance
06/11/2018, 19:00 Governance Committee ,06/11/2018, 19:00 In attendance
24/05/2017, 14:00 Health Liaison Board ,24/05/2017, 14:00 In attendance
08/11/2017, 14:00 Health Liaison Board ,08/11/2017, 14:00 In attendance
28/02/2017, 19:00 Housing & Health Advisory Committee ,28/02/2017, 19:00 In attendance
08/06/2021, 19:00 Housing & Health Advisory Committee ,08/06/2021, 19:00 Present
28/09/2021, 19:00 Housing & Health Advisory Committee ,28/09/2021, 19:00 Present
20/10/2021, 18:00 Housing & Health Advisory Committee ,20/10/2021, 18:00 Apologies received
23/11/2021, 19:00 Housing & Health Advisory Committee ,23/11/2021, 19:00 Present
09/07/2013, 19:00 Housing and Community Safety Advisory Committee ,09/07/2013, 19:00 Present
15/10/2013, 19:00 Housing and Community Safety Advisory Committee ,15/10/2013, 19:00 Present
11/02/2014, 19:00 Housing and Community Safety Advisory Committee ,11/02/2014, 19:00 Present
29/04/2014, 19:00 Housing and Community Safety Advisory Committee ,29/04/2014, 19:00 Present
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 In attendance
02/07/2015, 19:00 Legal & Democratic Services Advisory Committee ,02/07/2015, 19:00 Present
08/10/2015, 19:00 Legal & Democratic Services Advisory Committee ,08/10/2015, 19:00 Present
26/01/2016, 18:30 Legal & Democratic Services Advisory Committee ,26/01/2016, 18:30 Present
14/04/2016, 19:00 Legal & Democratic Services Advisory Committee ,14/04/2016, 19:00 Present
18/10/2016, 19:00 Legal & Democratic Services Advisory Committee ,18/10/2016, 19:00 Present
24/01/2017, 19:00 Legal & Democratic Services Advisory Committee ,24/01/2017, 19:00 Present
19/06/2017, 19:00 Legal & Democratic Services Advisory Committee ,19/06/2017, 19:00 Present
17/10/2017, 19:00 Legal & Democratic Services Advisory Committee ,17/10/2017, 19:00 Present
14/12/2017, 16:00 Legal & Democratic Services Advisory Committee ,14/12/2017, 16:00 Present
23/01/2018, 19:30 Legal & Democratic Services Advisory Committee ,23/01/2018, 19:30 Present
20/03/2018, 19:00 Legal & Democratic Services Advisory Committee ,20/03/2018, 19:00 Present
28/06/2018, 19:00 Legal & Democratic Services Advisory Committee ,28/06/2018, 19:00 Present
04/10/2018, 19:00 Legal & Democratic Services Advisory Committee ,04/10/2018, 19:00 Present
22/01/2019, 19:00 Legal & Democratic Services Advisory Committee ,22/01/2019, 19:00 Present
19/03/2019, 19:00 Legal & Democratic Services Advisory Committee ,19/03/2019, 19:00 Present
22/06/2011, 18:00 Licensing Committee ,22/06/2011, 18:00 Present
26/10/2011, 18:00 Licensing Committee ,26/10/2011, 18:00 Apologies received
01/02/2012, 18:00 Licensing Committee ,01/02/2012, 18:00 Present
11/04/2012, 18:00 Licensing Committee ,11/04/2012, 18:00 Apologies received
10/06/2015, 18:00 Licensing Committee ,10/06/2015, 18:00 In attendance
15/07/2015, 18:00 Licensing Committee ,15/07/2015, 18:00 In attendance
05/01/2016, 18:00 Licensing Committee ,05/01/2016, 18:00 In attendance
17/03/2016, 18:00 Licensing Committee ,17/03/2016, 18:00 In attendance
13/07/2016, 18:00 Licensing Committee ,13/07/2016, 18:00 In attendance
04/01/2017, 18:00 Licensing Committee ,04/01/2017, 18:00 In attendance
10/01/2018, 18:00 Licensing Committee ,10/01/2018, 18:00 In attendance
15/06/2015, 10:30 Licensing Hearing ,15/06/2015, 10:30 In attendance
20/07/2015, 10:30 Licensing Hearing ,20/07/2015, 10:30 In attendance
02/03/2021, 17:00 People & Places Advisory Committee ,02/03/2021, 17:00 In attendance
28/06/2011, 19:00 Performance and Governance ,28/06/2011, 19:00 Present
27/09/2011, 19:00 Performance and Governance ,27/09/2011, 19:00 Present
15/11/2011, 19:00 Performance and Governance ,15/11/2011, 19:00 Present
10/01/2012, 19:00 Performance and Governance ,10/01/2012, 19:00 Present
13/03/2012, 19:00 Performance and Governance ,13/03/2012, 19:00 Apologies received
12/06/2012, 19:00 Performance and Governance ,12/06/2012, 19:00 Present
18/09/2012, 19:00 Performance and Governance ,18/09/2012, 19:00 Present
13/11/2012, 19:00 Performance and Governance ,13/11/2012, 19:00 Present
08/01/2013, 19:00 Performance and Governance ,08/01/2013, 19:00 Present
17/04/2013, 19:00 Performance and Governance ,17/04/2013, 19:00 Apologies received
25/01/2017, 19:00 Planning Advisory Committee ,25/01/2017, 19:00 In attendance
19/06/2018, 19:00 Planning Advisory Committee ,19/06/2018, 19:00 In attendance
04/02/2014, 19:00 Scrutiny Committee ,04/02/2014, 19:00 In attendance
24/11/2015, 19:00 Scrutiny Committee ,24/11/2015, 19:00 In attendance
23/02/2016, 19:00 Scrutiny Committee ,23/02/2016, 19:00 In attendance
08/11/2016, 19:00 Scrutiny Committee ,08/11/2016, 19:00 In attendance
31/10/2017, 19:00 Scrutiny Committee ,31/10/2017, 19:00 In attendance
16/07/2019, 19:00 Scrutiny Committee ,16/07/2019, 19:00 Present
12/11/2019, 19:00 Scrutiny Committee ,12/11/2019, 19:00 Apologies received
30/01/2020, 19:00 Scrutiny Committee ,30/01/2020, 19:00 Apologies received
14/07/2020, 19:00 Scrutiny Committee ,14/07/2020, 19:00 Present
21/06/2011, 19:00 Services Select Committee ,21/06/2011, 19:00 Present
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 Present
08/11/2011, 19:00 Services Select Committee ,08/11/2011, 19:00 Present
31/01/2012, 19:00 Services Select Committee ,31/01/2012, 19:00 Present
03/04/2012, 19:00 Services Select Committee ,03/04/2012, 19:00 Apologies received
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 In attendance
25/09/2012, 19:00 Services Select Committee ,25/09/2012, 19:00 In attendance
12/06/2013, 19:00 Sevenoaks Joint Transportation Board ,12/06/2013, 19:00 In attendance
21/06/2012, 19:00 Social Affairs Select Committee ,21/06/2012, 19:00 Present
30/10/2012, 19:00 Social Affairs Select Committee ,30/10/2012, 19:00 Apologies received
22/01/2013, 19:00 Social Affairs Select Committee ,22/01/2013, 19:00 Present
26/03/2013, 19:00 Social Affairs Select Committee ,26/03/2013, 19:00 Apologies received
24/01/2013, 19:00 Standards Committee ,24/01/2013, 19:00 Present
01/05/2018, 19:45 Standards Committee ,01/05/2018, 19:45 In attendance
28/01/2014, 19:00 Strategy and Performance Advisory Committee ,28/01/2014, 19:00 In attendance

 

Back to top