Attendance

Meeting attendance of Councillor Andrew Eyre

Later
Attendance statistics for Councillor Andrew Eyre
Statistic Count Percentage
Total expected attendances:196
Present as expected: 169   86%
Apologies received:17   63% of absences
Absent (incl. apologies):27   14%
In attendance:79

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Eyre
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Apologies received
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
23/06/2015, 19:00 Audit Committee ,23/06/2015, 19:00 In attendance
26/09/2017, 19:00 Audit Committee ,26/09/2017, 19:00 In attendance
21/07/2011, 19:00 Cabinet ,21/07/2011, 19:00 In attendance
08/12/2011, 19:00 Cabinet ,08/12/2011, 19:00 In attendance
07/03/2013, 19:00 Cabinet ,07/03/2013, 19:00 In attendance
05/12/2013, 19:00 Cabinet ,05/12/2013, 19:00 In attendance
05/06/2014, 19:00 Cabinet ,05/06/2014, 19:00 In attendance
11/12/2014, 19:00 Cabinet ,11/12/2014, 19:00 In attendance
17/09/2015, 19:00 Cabinet ,17/09/2015, 19:00 In attendance
10/11/2016, 19:00 Cabinet ,10/11/2016, 19:00 In attendance
09/02/2017, 19:00 Cabinet ,09/02/2017, 19:00 In attendance
09/03/2017, 19:00 Cabinet ,09/03/2017, 19:00 In attendance
20/04/2017, 19:00 Cabinet ,20/04/2017, 19:00 In attendance
06/06/2017, 14:00 Cabinet ,06/06/2017, 14:00 In attendance
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 In attendance
11/01/2018, 19:00 Cabinet ,11/01/2018, 19:00 In attendance
06/02/2018, 19:00 Cabinet ,06/02/2018, 19:00 In attendance
08/03/2018, 19:00 Cabinet ,08/03/2018, 19:00 In attendance
07/06/2018, 19:00 Cabinet ,07/06/2018, 19:00 In attendance
12/07/2018, 19:00 Cabinet ,12/07/2018, 19:00 In attendance
11/10/2018, 19:00 Cabinet ,11/10/2018, 19:00 In attendance
06/12/2018, 19:00 Cabinet ,06/12/2018, 19:00 In attendance
14/02/2019, 19:00 Cabinet ,14/02/2019, 19:00 In attendance
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 In attendance
04/04/2019, 19:00 Cabinet ,04/04/2019, 19:00 In attendance
11/07/2019, 19:00 Cabinet ,11/07/2019, 19:00 In attendance
21/07/2020, 17:30 Cabinet ,21/07/2020, 17:30 In attendance
15/12/2020, 19:00 Cabinet ,15/12/2020, 19:00 In attendance
16/03/2023, 19:00 Cabinet ,16/03/2023, 19:00 In attendance
20/04/2023, 19:00 Cabinet ,20/04/2023, 19:00 In attendance
02/07/2019, 19:00 Cleaner & Greener Advisory Committee ,02/07/2019, 19:00 In attendance
18/10/2022, 19:00 Cleaner & Greener Advisory Committee ,18/10/2022, 19:00 In attendance
09/12/2019, 19:00 Community Infrastructure Levy (CIL) Spending Board ,09/12/2019, 19:00 Present
10/03/2021, 19:00 Community Infrastructure Levy (CIL) Spending Board ,10/03/2021, 19:00 Present
01/09/2022, 19:00 Community Infrastructure Levy (CIL) Spending Board ,01/09/2022, 19:00 Present
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Absent
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Apologies received
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Apologies received
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Apologies received
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Present
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
16/02/2012, 19:00 Development Management Committee ,16/02/2012, 19:00 In attendance
23/08/2012, 19:00 Development Management Committee ,23/08/2012, 19:00 In attendance
29/11/2012, 19:00 Development Management Committee ,29/11/2012, 19:00 In attendance
14/03/2013, 19:00 Development Management Committee ,14/03/2013, 19:00 In attendance
21/03/2013, 19:00 Development Management Committee ,21/03/2013, 19:00 In attendance
18/04/2013, 19:00 Development Management Committee ,18/04/2013, 19:00 In attendance
23/05/2013, 19:00 Development Management Committee ,23/05/2013, 19:00 In attendance
16/06/2016, 19:00 Development Management Committee ,16/06/2016, 19:00 In attendance
19/10/2017, 19:00 Development Management Committee ,19/10/2017, 19:00 In attendance
08/09/2022, 19:00 Development Management Committee ,08/09/2022, 19:00 In attendance
12/04/2016, 19:00 Direct & Trading Advisory Committee ,12/04/2016, 19:00 In attendance
02/11/2017, 19:00 Direct & Trading Advisory Committee ,02/11/2017, 19:00 In attendance
09/10/2018, 19:00 Direct & Trading Advisory Committee ,09/10/2018, 19:00 In attendance
18/06/2013, 19:00 Economic & Community Development Advisory Committee ,18/06/2013, 19:00 In attendance
24/10/2013, 19:00 Economic & Community Development Advisory Committee ,24/10/2013, 19:00 Absent
25/06/2015, 19:00 Economic & Community Development Advisory Committee ,25/06/2015, 19:00 In attendance
13/06/2016, 19:00 Economic & Community Development Advisory Committee ,13/06/2016, 19:00 In attendance
11/10/2016, 19:00 Economic & Community Development Advisory Committee ,11/10/2016, 19:00 In attendance
07/03/2017, 19:00 Economic & Community Development Advisory Committee ,07/03/2017, 19:00 In attendance
17/07/2017, 19:00 Economic & Community Development Advisory Committee ,17/07/2017, 19:00 Present
03/10/2017, 19:00 Economic & Community Development Advisory Committee ,03/10/2017, 19:00 Present
12/12/2017, 19:00 Economic & Community Development Advisory Committee ,12/12/2017, 19:00 Present
06/03/2018, 19:30 Economic & Community Development Advisory Committee ,06/03/2018, 19:30 Present
26/06/2018, 19:30 Economic & Community Development Advisory Committee ,26/06/2018, 19:30 Present
25/09/2018, 19:30 Economic & Community Development Advisory Committee ,25/09/2018, 19:30 Present
11/12/2018, 19:30 Economic & Community Development Advisory Committee ,11/12/2018, 19:30 Present
05/03/2019, 19:00 Economic & Community Development Advisory Committee ,05/03/2019, 19:00 Present
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Present
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Present
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Present
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Absent
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Present
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Absent
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Present
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Absent
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Present
02/06/2015, 19:00 Finance Advisory Committee ,02/06/2015, 19:00 Absent
01/09/2015, 19:00 Finance Advisory Committee ,01/09/2015, 19:00 Absent
17/11/2015, 19:00 Finance Advisory Committee ,17/11/2015, 19:00 Absent
25/01/2016, 19:00 Finance Advisory Committee ,25/01/2016, 19:00 Present
18/04/2016, 19:00 Finance Advisory Committee ,18/04/2016, 19:00 Apologies received
24/05/2016, 19:00 Finance Advisory Committee ,24/05/2016, 19:00 Apologies received
06/09/2016, 19:00 Finance Advisory Committee ,06/09/2016, 19:00 Present
15/11/2016, 19:00 Finance Advisory Committee ,15/11/2016, 19:00 Present
31/01/2017, 19:00 Finance Advisory Committee ,31/01/2017, 19:00 Present
28/03/2017, 19:00 Finance Advisory Committee ,28/03/2017, 19:00 Present
06/06/2017, 19:00 Finance Advisory Committee ,06/06/2017, 19:00 Present
14/11/2017, 19:00 Finance Advisory Committee ,14/11/2017, 19:00 Present
30/01/2018, 19:00 Finance Advisory Committee ,30/01/2018, 19:00 Present
27/03/2018, 19:00 Finance Advisory Committee ,27/03/2018, 19:00 Present
05/06/2018, 19:30 Finance Advisory Committee ,05/06/2018, 19:30 Present
04/09/2018, 19:00 Finance Advisory Committee ,04/09/2018, 19:00 Present
15/11/2018, 19:00 Finance Advisory Committee ,15/11/2018, 19:00 Apologies received
29/01/2019, 19:00 Finance Advisory Committee ,29/01/2019, 19:00 Present
27/03/2019, 19:00 Finance Advisory Committee ,27/03/2019, 19:00 Present
20/10/2015, 19:00 Governance Committee ,20/10/2015, 19:00 In attendance
11/07/2019, 19:30 Governance Committee ,11/07/2019, 19:30 Present
05/11/2019, 19:00 Governance Committee ,05/11/2019, 19:00 Present
09/11/2020, 17:00 Governance Committee ,09/11/2020, 17:00 Present
22/06/2021, 19:00 Governance Committee ,22/06/2021, 19:00 Present
13/04/2022, 19:00 Governance Committee ,13/04/2022, 19:00 Present
21/06/2022, 19:00 Governance Committee ,21/06/2022, 19:00 Present
01/11/2022, 19:00 Governance Committee ,01/11/2022, 19:00 Present
02/02/2023, 19:00 Governance Committee ,02/02/2023, 19:00 Present
16/06/2015, 19:00 Housing & Health Advisory Committee ,16/06/2015, 19:00 Present
22/09/2015, 19:00 Housing & Health Advisory Committee ,22/09/2015, 19:00 Present
01/12/2015, 19:00 Housing & Health Advisory Committee ,01/12/2015, 19:00 Present
22/03/2016, 19:00 Housing & Health Advisory Committee ,22/03/2016, 19:00 Present
14/06/2016, 19:00 Housing & Health Advisory Committee ,14/06/2016, 19:00 Apologies received
04/10/2016, 19:00 Housing & Health Advisory Committee ,04/10/2016, 19:00 Present
29/11/2016, 19:00 Housing & Health Advisory Committee ,29/11/2016, 19:00 Present
28/02/2017, 19:00 Housing & Health Advisory Committee ,28/02/2017, 19:00 Present
20/06/2017, 19:00 Housing & Health Advisory Committee ,20/06/2017, 19:00 Present
10/10/2017, 19:00 Housing & Health Advisory Committee ,10/10/2017, 19:00 Present
12/03/2018, 19:00 Housing & Health Advisory Committee ,12/03/2018, 19:00 Present
12/06/2018, 19:30 Housing & Health Advisory Committee ,12/06/2018, 19:30 Present
18/09/2018, 19:00 Housing & Health Advisory Committee ,18/09/2018, 19:00 Present
27/11/2018, 19:00 Housing & Health Advisory Committee ,27/11/2018, 19:00 Present
27/02/2019, 19:00 Housing & Health Advisory Committee ,27/02/2019, 19:00 Present
11/06/2019, 19:00 Housing & Health Advisory Committee ,11/06/2019, 19:00 In attendance
09/07/2013, 19:00 Housing and Community Safety Advisory Committee ,09/07/2013, 19:00 Present
15/10/2013, 19:00 Housing and Community Safety Advisory Committee ,15/10/2013, 19:00 Apologies received
11/02/2014, 19:00 Housing and Community Safety Advisory Committee ,11/02/2014, 19:00 Present
29/04/2014, 19:00 Housing and Community Safety Advisory Committee ,29/04/2014, 19:00 Present
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 Present
08/10/2014, 19:00 Housing and Community Safety Advisory Committee ,08/10/2014, 19:00 Present
10/02/2015, 19:00 Housing and Community Safety Advisory Committee ,10/02/2015, 19:00 Present
26/03/2015, 19:00 Housing and Community Safety Advisory Committee ,26/03/2015, 19:00 Present
27/06/2019, 19:00 Improvement & Innovation Advisory Committee ,27/06/2019, 19:00 Present
03/10/2019, 19:00 Improvement & Innovation Advisory Committee ,03/10/2019, 19:00 Apologies received
28/11/2019, 19:00 Improvement & Innovation Advisory Committee ,28/11/2019, 19:00 Present
27/02/2020, 19:00 Improvement & Innovation Advisory Committee ,27/02/2020, 19:00 Present
25/06/2020, 17:00 Improvement & Innovation Advisory Committee ,25/06/2020, 17:00 Present
08/10/2020, 17:00 Improvement & Innovation Advisory Committee ,08/10/2020, 17:00 Present
26/11/2020, 19:00 Improvement & Innovation Advisory Committee ,26/11/2020, 19:00 Present
25/02/2021, 19:00 Improvement & Innovation Advisory Committee ,25/02/2021, 19:00 Present
24/06/2021, 19:00 Improvement & Innovation Advisory Committee ,24/06/2021, 19:00 Apologies received
07/10/2021, 19:00 Improvement & Innovation Advisory Committee ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Improvement & Innovation Advisory Committee ,25/11/2021, 19:00 Present
24/02/2022, 19:00 Improvement & Innovation Advisory Committee ,24/02/2022, 19:00 Present
23/06/2022, 19:00 Improvement & Innovation Advisory Committee ,23/06/2022, 19:00 Present
04/10/2022, 19:00 Improvement & Innovation Advisory Committee ,04/10/2022, 19:00 Apologies received
24/11/2022, 19:00 Improvement & Innovation Advisory Committee ,24/11/2022, 19:00 Present
28/02/2023, 19:00 Improvement & Innovation Advisory Committee ,28/02/2023, 19:00 Present
02/07/2015, 19:00 Legal & Democratic Services Advisory Committee ,02/07/2015, 19:00 Present
08/10/2015, 19:00 Legal & Democratic Services Advisory Committee ,08/10/2015, 19:00 Apologies received
26/01/2016, 18:30 Legal & Democratic Services Advisory Committee ,26/01/2016, 18:30 Present
14/04/2016, 19:00 Legal & Democratic Services Advisory Committee ,14/04/2016, 19:00 Present
18/10/2016, 19:00 Legal & Democratic Services Advisory Committee ,18/10/2016, 19:00 Present
24/01/2017, 19:00 Legal & Democratic Services Advisory Committee ,24/01/2017, 19:00 Present
19/06/2017, 19:00 Legal & Democratic Services Advisory Committee ,19/06/2017, 19:00 Present
17/10/2017, 19:00 Legal & Democratic Services Advisory Committee ,17/10/2017, 19:00 Present
14/12/2017, 16:00 Legal & Democratic Services Advisory Committee ,14/12/2017, 16:00 Present
23/01/2018, 19:30 Legal & Democratic Services Advisory Committee ,23/01/2018, 19:30 Present
20/03/2018, 19:00 Legal & Democratic Services Advisory Committee ,20/03/2018, 19:00 Present
28/06/2018, 19:00 Legal & Democratic Services Advisory Committee ,28/06/2018, 19:00 Present
04/10/2018, 19:00 Legal & Democratic Services Advisory Committee ,04/10/2018, 19:00 Expected
22/01/2019, 19:00 Legal & Democratic Services Advisory Committee ,22/01/2019, 19:00 Present
19/03/2019, 19:00 Legal & Democratic Services Advisory Committee ,19/03/2019, 19:00 Present
06/09/2012, 18:00 Licensing Committee ,06/09/2012, 18:00 In attendance
09/05/2013, 19:00 Modern Local Government Group ,09/05/2013, 19:00 In attendance
18/06/2019, 19:00 People & Places Advisory Committee ,18/06/2019, 19:00 In attendance
23/02/2023, 19:00 People & Places Advisory Committee ,23/02/2023, 19:00 In attendance
27/09/2011, 19:00 Performance and Governance ,27/09/2011, 19:00 In attendance
17/01/2017, 19:00 Planning Advisory Committee ,17/01/2017, 19:00 In attendance
22/06/2017, 19:00 Planning Advisory Committee ,22/06/2017, 19:00 In attendance
25/04/2018, 19:30 Planning Advisory Committee ,25/04/2018, 19:30 In attendance
02/10/2018, 19:30 Planning Advisory Committee ,02/10/2018, 19:30 In attendance
22/11/2018, 19:00 Planning Advisory Committee ,22/11/2018, 19:00 In attendance
12/03/2019, 19:00 Planning Advisory Committee ,12/03/2019, 19:00 In attendance
09/06/2015, 19:00 Policy & Performance Advisory Committee ,09/06/2015, 19:00 Present
15/09/2015, 19:00 Policy & Performance Advisory Committee ,15/09/2015, 19:00 Present
26/11/2015, 19:00 Policy & Performance Advisory Committee ,26/11/2015, 19:00 Present
01/03/2016, 19:00 Policy & Performance Advisory Committee ,01/03/2016, 19:00 Present
07/06/2016, 19:00 Policy & Performance Advisory Committee ,07/06/2016, 19:00 Apologies received
06/10/2016, 19:00 Policy & Performance Advisory Committee ,06/10/2016, 19:00 Present
21/06/2018, 19:30 Policy & Performance Advisory Committee ,21/06/2018, 19:30 In attendance
20/09/2018, 19:30 Policy & Performance Advisory Committee ,20/09/2018, 19:30 In attendance
18/07/2013, 19:00 Scrutiny Committee ,18/07/2013, 19:00 Present
26/09/2013, 19:00 Scrutiny Committee ,26/09/2013, 19:00 Absent
02/04/2014, 19:00 Scrutiny Committee ,02/04/2014, 19:00 Apologies received
02/10/2014, 19:00 Scrutiny Committee ,02/10/2014, 19:00 In attendance
20/11/2014, 19:00 Scrutiny Committee ,20/11/2014, 19:00 In attendance
08/11/2016, 19:00 Scrutiny Committee ,08/11/2016, 19:00 In attendance
10/11/2020, 17:00 Scrutiny Committee ,10/11/2020, 17:00 In attendance
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 In attendance
21/11/2012, 19:00 Sevenoaks District Kent Locality Board ,21/11/2012, 19:00 In attendance
06/03/2013, 19:00 Sevenoaks District Kent Locality Board ,06/03/2013, 19:00 In attendance
09/12/2014, 19:00 Sevenoaks Joint Transportation Board ,09/12/2014, 19:00 In attendance
10/03/2015, 19:00 Sevenoaks Joint Transportation Board ,10/03/2015, 19:00 In attendance
13/09/2016, 19:00 Sevenoaks Joint Transportation Board ,13/09/2016, 19:00 In attendance
06/12/2016, 19:00 Sevenoaks Joint Transportation Board ,06/12/2016, 19:00 In attendance
12/09/2017, 19:00 Sevenoaks Joint Transportation Board ,12/09/2017, 19:00 In attendance
09/06/2021, 19:00 Sevenoaks Joint Transportation Board ,09/06/2021, 19:00 Absent
14/09/2021, 19:00 Sevenoaks Joint Transportation Board ,14/09/2021, 19:00 Expected
07/12/2021, 19:00 Sevenoaks Joint Transportation Board ,07/12/2021, 19:00 Present
08/03/2022, 19:00 Sevenoaks Joint Transportation Board ,08/03/2022, 19:00 Present
21/09/2022, 19:00 Sevenoaks Joint Transportation Board ,21/09/2022, 19:00 Present
13/12/2022, 19:00 Sevenoaks Joint Transportation Board ,13/12/2022, 19:00 Present
15/03/2023, 19:00 Sevenoaks Joint Transportation Board ,15/03/2023, 19:00 Present
16/06/2011, 19:00 Social Affairs Select Committee ,16/06/2011, 19:00 Apologies received
08/09/2011, 19:00 Social Affairs Select Committee ,08/09/2011, 19:00 Present
01/11/2011, 19:00 Social Affairs Select Committee ,01/11/2011, 19:00 Present
24/01/2012, 19:00 Social Affairs Select Committee ,24/01/2012, 19:00 Present
27/03/2012, 19:00 Social Affairs Select Committee ,27/03/2012, 19:00 Present
21/06/2012, 19:00 Social Affairs Select Committee ,21/06/2012, 19:00 Present
30/10/2012, 19:00 Social Affairs Select Committee ,30/10/2012, 19:00 Present
22/01/2013, 19:00 Social Affairs Select Committee ,22/01/2013, 19:00 Present
26/03/2013, 19:00 Social Affairs Select Committee ,26/03/2013, 19:00 Present
02/08/2011, 19:00 Standards Committee ,02/08/2011, 19:00 Present
26/01/2012, 19:00 Standards Committee ,26/01/2012, 19:00 Present
25/06/2013, 19:00 Strategy and Performance Advisory Committee ,25/06/2013, 19:00 In attendance
03/12/2013, 19:00 Strategy and Performance Advisory Committee ,03/12/2013, 19:00 In attendance
24/06/2014, 19:00 Strategy and Performance Advisory Committee ,24/06/2014, 19:00 Apologies received
07/10/2014, 19:00 Strategy and Performance Advisory Committee ,07/10/2014, 19:00 Present
02/12/2014, 19:00 Strategy and Performance Advisory Committee ,02/12/2014, 19:00 Present
03/03/2015, 19:00 Strategy and Performance Advisory Committee ,03/03/2015, 19:00 Present

 

Back to top