Attendance

Meeting attendance of Councillor Edward Parson

Later
Attendance statistics for Councillor Edward Parson
Statistic Count Percentage
Total expected attendances:71
Present as expected: 53   75%
Apologies received:16   89% of absences
Absent (incl. apologies):18   25%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward Parson
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Apologies received
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
08/05/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,08/05/2018, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 Apologies received
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Apologies received
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Apologies received
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Apologies received
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Apologies received
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Absent
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
28/09/2017, 19:00 Development Management Committee ,28/09/2017, 19:00 In attendance
19/10/2017, 19:00 Development Management Committee ,19/10/2017, 19:00 In attendance
06/09/2018, 19:00 Development Management Committee ,06/09/2018, 19:00 In attendance
14/03/2019, 19:00 Development Management Committee ,14/03/2019, 19:00 In attendance
30/06/2015, 19:00 Direct & Trading Advisory Committee ,30/06/2015, 19:00 Present
06/10/2015, 19:00 Direct & Trading Advisory Committee ,06/10/2015, 19:00 Present
21/01/2016, 19:00 Direct & Trading Advisory Committee ,21/01/2016, 19:00 Present
12/04/2016, 19:00 Direct & Trading Advisory Committee ,12/04/2016, 19:00 Present
28/06/2016, 19:00 Direct & Trading Advisory Committee ,28/06/2016, 19:00 Present
01/11/2016, 19:00 Direct & Trading Advisory Committee ,01/11/2016, 19:00 Apologies received
19/01/2017, 19:00 Direct & Trading Advisory Committee ,19/01/2017, 19:00 Apologies received
14/03/2017, 19:00 Direct & Trading Advisory Committee ,14/03/2017, 19:00 Present
11/07/2017, 19:00 Direct & Trading Advisory Committee ,11/07/2017, 19:00 Apologies received
02/11/2017, 19:00 Direct & Trading Advisory Committee ,02/11/2017, 19:00 Present
13/03/2018, 19:00 Direct & Trading Advisory Committee ,13/03/2018, 19:00 Present
03/07/2018, 19:00 Direct & Trading Advisory Committee ,03/07/2018, 19:00 Present
09/10/2018, 19:00 Direct & Trading Advisory Committee ,09/10/2018, 19:00 Absent
16/06/2015, 19:00 Housing & Health Advisory Committee ,16/06/2015, 19:00 Apologies received
22/09/2015, 19:00 Housing & Health Advisory Committee ,22/09/2015, 19:00 Present
01/12/2015, 19:00 Housing & Health Advisory Committee ,01/12/2015, 19:00 Apologies received
22/03/2016, 19:00 Housing & Health Advisory Committee ,22/03/2016, 19:00 Present
14/06/2016, 19:00 Housing & Health Advisory Committee ,14/06/2016, 19:00 Apologies received
04/10/2016, 19:00 Housing & Health Advisory Committee ,04/10/2016, 19:00 Present
29/11/2016, 19:00 Housing & Health Advisory Committee ,29/11/2016, 19:00 Present
28/02/2017, 19:00 Housing & Health Advisory Committee ,28/02/2017, 19:00 Apologies received
20/06/2017, 19:00 Housing & Health Advisory Committee ,20/06/2017, 19:00 Present
10/10/2017, 19:00 Housing & Health Advisory Committee ,10/10/2017, 19:00 Present
12/03/2018, 19:00 Housing & Health Advisory Committee ,12/03/2018, 19:00 Present
12/06/2018, 19:30 Housing & Health Advisory Committee ,12/06/2018, 19:30 Present
18/09/2018, 19:00 Housing & Health Advisory Committee ,18/09/2018, 19:00 Present
27/11/2018, 19:00 Housing & Health Advisory Committee ,27/11/2018, 19:00 Present
27/02/2019, 19:00 Housing & Health Advisory Committee ,27/02/2019, 19:00 Present
07/07/2015, 19:00 Planning Advisory Committee ,07/07/2015, 19:00 Present
13/10/2015, 19:00 Planning Advisory Committee ,13/10/2015, 19:00 Present
02/02/2016, 19:00 Planning Advisory Committee ,02/02/2016, 19:00 Apologies received
19/04/2016, 19:00 Planning Advisory Committee ,19/04/2016, 19:00 Present
21/06/2016, 19:00 Planning Advisory Committee ,21/06/2016, 19:00 Apologies received
20/07/2016, 19:00 Planning Advisory Committee ,20/07/2016, 19:00 Present
22/09/2016, 19:00 Planning Advisory Committee ,22/09/2016, 19:00 Present
17/01/2017, 19:00 Planning Advisory Committee ,17/01/2017, 19:00 Apologies received
25/01/2017, 19:00 Planning Advisory Committee ,25/01/2017, 19:00 Present
19/04/2017, 19:00 Planning Advisory Committee ,19/04/2017, 19:00 Present
16/05/2017, 19:00 Planning Advisory Committee ,16/05/2017, 19:00 Present
22/06/2017, 19:00 Planning Advisory Committee ,22/06/2017, 19:00 Present
23/11/2017, 19:00 Planning Advisory Committee ,23/11/2017, 19:00 Present
14/03/2018, 19:00 Planning Advisory Committee ,14/03/2018, 19:00 Present
25/04/2018, 19:30 Planning Advisory Committee ,25/04/2018, 19:30 Present
15/05/2018, 19:40 Planning Advisory Committee ,15/05/2018, 19:40 Present
19/06/2018, 19:00 Planning Advisory Committee ,19/06/2018, 19:00 Present
02/10/2018, 19:30 Planning Advisory Committee ,02/10/2018, 19:30 Present
22/11/2018, 19:00 Planning Advisory Committee ,22/11/2018, 19:00 Present
12/03/2019, 19:00 Planning Advisory Committee ,12/03/2019, 19:00 Present

 

Back to top