Attendance

Meeting attendance of Councillor Stuart McGregor

Later
Attendance statistics for Councillor Stuart McGregor
Statistic Count Percentage
Total expected attendances:155
Present as expected: 122   79%
Apologies received:32   97% of absences
Absent (incl. apologies):33   21%
In attendance:13
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stuart McGregor
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Apologies received
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
19/04/2018, 19:00 Cabinet ,19/04/2018, 19:00 In attendance
12/07/2018, 19:00 Cabinet ,12/07/2018, 19:00 In attendance
08/05/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,08/05/2018, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 Present
09/12/2019, 19:00 Community Infrastructure Levy (CIL) Spending Board ,09/12/2019, 19:00 Apologies received
10/03/2021, 19:00 Community Infrastructure Levy (CIL) Spending Board ,10/03/2021, 19:00 Present
01/09/2022, 19:00 Community Infrastructure Levy (CIL) Spending Board ,01/09/2022, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Apologies received
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Apologies received
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Present
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Apologies received
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Apologies received
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Apologies received
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
09/07/2019, 19:00 Development & Conservation Advisory Committee ,09/07/2019, 19:00 Present
15/10/2019, 19:00 Development & Conservation Advisory Committee ,15/10/2019, 19:00 Present
17/12/2019, 19:00 Development & Conservation Advisory Committee ,17/12/2019, 19:00 Apologies received
10/03/2020, 19:00 Development & Conservation Advisory Committee ,10/03/2020, 19:00 Apologies received
07/07/2020, 17:00 Development & Conservation Advisory Committee ,07/07/2020, 17:00 Present
20/10/2020, 17:00 Development & Conservation Advisory Committee ,20/10/2020, 17:00 Present
03/12/2020, 17:00 Development & Conservation Advisory Committee ,03/12/2020, 17:00 Present
04/03/2021, 17:00 Development & Conservation Advisory Committee ,04/03/2021, 17:00 Present
06/07/2021, 19:00 Development & Conservation Advisory Committee ,06/07/2021, 19:00 Present
19/10/2021, 19:00 Development & Conservation Advisory Committee ,19/10/2021, 19:00 Present
02/12/2021, 19:00 Development & Conservation Advisory Committee ,02/12/2021, 19:00 Present
03/03/2022, 19:00 Development & Conservation Advisory Committee ,03/03/2022, 19:00 Present
05/07/2022, 19:00 Development & Conservation Advisory Committee ,05/07/2022, 19:00 Present
11/10/2022, 19:00 Development & Conservation Advisory Committee ,11/10/2022, 19:00 Present
01/12/2022, 19:00 Development & Conservation Advisory Committee ,01/12/2022, 19:00 Apologies received
02/03/2023, 19:00 Development & Conservation Advisory Committee ,02/03/2023, 19:00 Apologies received
28/04/2016, 19:00 Development Management Committee ,28/04/2016, 19:00 In attendance
19/05/2016, 19:00 Development Management Committee ,19/05/2016, 19:00 Present
22/02/2018, 19:00 Development Management Committee ,22/02/2018, 19:00 In attendance
13/12/2018, 19:00 Development Management Committee ,13/12/2018, 19:00 In attendance
28/01/2021, 19:00 Development Management Committee ,28/01/2021, 19:00 In attendance
10/03/2022, 19:00 Development Management Committee ,10/03/2022, 19:00 In attendance
28/04/2022, 19:00 Development Management Committee ,28/04/2022, 19:00 In attendance, virtual
28/07/2022, 19:00 Development Management Committee ,28/07/2022, 19:00 In attendance
30/06/2015, 19:00 Direct & Trading Advisory Committee ,30/06/2015, 19:00 Apologies received
06/10/2015, 19:00 Direct & Trading Advisory Committee ,06/10/2015, 19:00 Present
21/01/2016, 19:00 Direct & Trading Advisory Committee ,21/01/2016, 19:00 Present
12/04/2016, 19:00 Direct & Trading Advisory Committee ,12/04/2016, 19:00 Present
28/06/2016, 19:00 Direct & Trading Advisory Committee ,28/06/2016, 19:00 Present
01/11/2016, 19:00 Direct & Trading Advisory Committee ,01/11/2016, 19:00 Present
19/01/2017, 19:00 Direct & Trading Advisory Committee ,19/01/2017, 19:00 Present
14/03/2017, 19:00 Direct & Trading Advisory Committee ,14/03/2017, 19:00 Present
11/07/2017, 19:00 Direct & Trading Advisory Committee ,11/07/2017, 19:00 Apologies received
02/11/2017, 19:00 Direct & Trading Advisory Committee ,02/11/2017, 19:00 Present
13/03/2018, 19:00 Direct & Trading Advisory Committee ,13/03/2018, 19:00 Present
03/07/2018, 19:00 Direct & Trading Advisory Committee ,03/07/2018, 19:00 Present
09/10/2018, 19:00 Direct & Trading Advisory Committee ,09/10/2018, 19:00 Present
17/07/2017, 19:00 Economic & Community Development Advisory Committee ,17/07/2017, 19:00 Apologies received
03/10/2017, 19:00 Economic & Community Development Advisory Committee ,03/10/2017, 19:00 Present
12/12/2017, 19:00 Economic & Community Development Advisory Committee ,12/12/2017, 19:00 Apologies received
06/03/2018, 19:30 Economic & Community Development Advisory Committee ,06/03/2018, 19:30 Present
26/06/2018, 19:30 Economic & Community Development Advisory Committee ,26/06/2018, 19:30 Apologies received
25/09/2018, 19:30 Economic & Community Development Advisory Committee ,25/09/2018, 19:30 Apologies received
11/12/2018, 19:30 Economic & Community Development Advisory Committee ,11/12/2018, 19:30 Present
05/03/2019, 19:00 Economic & Community Development Advisory Committee ,05/03/2019, 19:00 Present
01/12/2015, 19:00 Housing & Health Advisory Committee ,01/12/2015, 19:00 In attendance
22/03/2016, 19:00 Housing & Health Advisory Committee ,22/03/2016, 19:00 In attendance
14/06/2016, 19:00 Housing & Health Advisory Committee ,14/06/2016, 19:00 In attendance
28/02/2017, 19:00 Housing & Health Advisory Committee ,28/02/2017, 19:00 In attendance
27/06/2019, 19:00 Improvement & Innovation Advisory Committee ,27/06/2019, 19:00 Apologies received
03/10/2019, 19:00 Improvement & Innovation Advisory Committee ,03/10/2019, 19:00 Apologies received
28/11/2019, 19:00 Improvement & Innovation Advisory Committee ,28/11/2019, 19:00 Present
27/02/2020, 19:00 Improvement & Innovation Advisory Committee ,27/02/2020, 19:00 Apologies received
25/06/2020, 17:00 Improvement & Innovation Advisory Committee ,25/06/2020, 17:00 Present
08/10/2020, 17:00 Improvement & Innovation Advisory Committee ,08/10/2020, 17:00 Present
26/11/2020, 19:00 Improvement & Innovation Advisory Committee ,26/11/2020, 19:00 Present
25/02/2021, 19:00 Improvement & Innovation Advisory Committee ,25/02/2021, 19:00 Present
24/06/2021, 19:00 Improvement & Innovation Advisory Committee ,24/06/2021, 19:00 Present
07/10/2021, 19:00 Improvement & Innovation Advisory Committee ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Improvement & Innovation Advisory Committee ,25/11/2021, 19:00 Present
24/02/2022, 19:00 Improvement & Innovation Advisory Committee ,24/02/2022, 19:00 Present
23/06/2022, 19:00 Improvement & Innovation Advisory Committee ,23/06/2022, 19:00 Present
04/10/2022, 19:00 Improvement & Innovation Advisory Committee ,04/10/2022, 19:00 Present
24/11/2022, 19:00 Improvement & Innovation Advisory Committee ,24/11/2022, 19:00 Present
28/02/2023, 19:00 Improvement & Innovation Advisory Committee ,28/02/2023, 19:00 Apologies received
26/01/2016, 18:30 Legal & Democratic Services Advisory Committee ,26/01/2016, 18:30 In attendance
07/07/2015, 19:00 Planning Advisory Committee ,07/07/2015, 19:00 Apologies received
13/10/2015, 19:00 Planning Advisory Committee ,13/10/2015, 19:00 Present
02/02/2016, 19:00 Planning Advisory Committee ,02/02/2016, 19:00 Present
19/04/2016, 19:00 Planning Advisory Committee ,19/04/2016, 19:00 Present
21/06/2016, 19:00 Planning Advisory Committee ,21/06/2016, 19:00 Present
20/07/2016, 19:00 Planning Advisory Committee ,20/07/2016, 19:00 Present
22/09/2016, 19:00 Planning Advisory Committee ,22/09/2016, 19:00 Present
17/01/2017, 19:00 Planning Advisory Committee ,17/01/2017, 19:00 Present
25/01/2017, 19:00 Planning Advisory Committee ,25/01/2017, 19:00 Present
19/04/2017, 19:00 Planning Advisory Committee ,19/04/2017, 19:00 Present
16/05/2017, 19:00 Planning Advisory Committee ,16/05/2017, 19:00 Present
22/06/2017, 19:00 Planning Advisory Committee ,22/06/2017, 19:00 Present
23/11/2017, 19:00 Planning Advisory Committee ,23/11/2017, 19:00 Present
14/03/2018, 19:00 Planning Advisory Committee ,14/03/2018, 19:00 Present
25/04/2018, 19:30 Planning Advisory Committee ,25/04/2018, 19:30 Present
15/05/2018, 19:40 Planning Advisory Committee ,15/05/2018, 19:40 Present
19/06/2018, 19:00 Planning Advisory Committee ,19/06/2018, 19:00 Apologies received
02/10/2018, 19:30 Planning Advisory Committee ,02/10/2018, 19:30 Apologies received
22/11/2018, 19:00 Planning Advisory Committee ,22/11/2018, 19:00 Present
12/03/2019, 19:00 Planning Advisory Committee ,12/03/2019, 19:00 Present
09/06/2015, 19:00 Policy & Performance Advisory Committee ,09/06/2015, 19:00 Present
15/09/2015, 19:00 Policy & Performance Advisory Committee ,15/09/2015, 19:00 Present
26/11/2015, 19:00 Policy & Performance Advisory Committee ,26/11/2015, 19:00 Present
01/03/2016, 19:00 Policy & Performance Advisory Committee ,01/03/2016, 19:00 Apologies received
07/06/2016, 19:00 Policy & Performance Advisory Committee ,07/06/2016, 19:00 Present
06/10/2016, 19:00 Policy & Performance Advisory Committee ,06/10/2016, 19:00 Apologies received
23/03/2017, 19:00 Policy & Performance Advisory Committee ,23/03/2017, 19:00 Present
25/05/2017, 19:00 Policy & Performance Advisory Committee ,25/05/2017, 19:00 Present
05/10/2017, 19:00 Policy & Performance Advisory Committee ,05/10/2017, 19:00 Present
30/11/2017, 19:00 Policy & Performance Advisory Committee ,30/11/2017, 19:00 Present
22/03/2018, 19:00 Policy & Performance Advisory Committee ,22/03/2018, 19:00 Present
21/06/2018, 19:30 Policy & Performance Advisory Committee ,21/06/2018, 19:30 Apologies received
20/09/2018, 19:30 Policy & Performance Advisory Committee ,20/09/2018, 19:30 Apologies received
29/11/2018, 19:00 Policy & Performance Advisory Committee ,29/11/2018, 19:00 Present
19/02/2019, 19:00 Policy & Performance Advisory Committee ,19/02/2019, 19:00 Present
12/06/2019, 19:00 Sevenoaks Joint Transportation Board ,12/06/2019, 19:00 Present
10/09/2019, 19:00 Sevenoaks Joint Transportation Board ,10/09/2019, 19:00 Present
03/12/2019, 19:12 Sevenoaks Joint Transportation Board ,03/12/2019, 19:12 Present
11/03/2020, 19:00 Sevenoaks Joint Transportation Board ,11/03/2020, 19:00 Apologies received
15/09/2020, 19:00 Sevenoaks Joint Transportation Board ,15/09/2020, 19:00 Present
08/12/2020, 19:00 Sevenoaks Joint Transportation Board ,08/12/2020, 19:00 Present
09/03/2021, 19:00 Sevenoaks Joint Transportation Board ,09/03/2021, 19:00 Present
09/06/2021, 19:00 Sevenoaks Joint Transportation Board ,09/06/2021, 19:00 Present
14/09/2021, 19:00 Sevenoaks Joint Transportation Board ,14/09/2021, 19:00 Present
07/12/2021, 19:00 Sevenoaks Joint Transportation Board ,07/12/2021, 19:00 Present
08/03/2022, 19:00 Sevenoaks Joint Transportation Board ,08/03/2022, 19:00 Present
21/09/2022, 19:00 Sevenoaks Joint Transportation Board ,21/09/2022, 19:00 Present
13/12/2022, 19:00 Sevenoaks Joint Transportation Board ,13/12/2022, 19:00 Apologies received
15/03/2023, 19:00 Sevenoaks Joint Transportation Board ,15/03/2023, 19:00 Present
09/02/2016, 19:00 Standards Committee ,09/02/2016, 19:00 Apologies received
11/01/2017, 19:00 Standards Committee ,11/01/2017, 19:00 Present
18/10/2017, 19:00 Standards Committee ,18/10/2017, 19:00 Present
15/01/2018, 19:00 Standards Committee ,15/01/2018, 19:00 Apologies received
01/05/2018, 19:45 Standards Committee ,01/05/2018, 19:45 Present
12/02/2019, 18:00 Standards Committee ,12/02/2019, 18:00 Absent

 

Back to top