Attendance

Meeting attendance of Councillor Claire Nelson

Later
Attendance statistics for Councillor Claire Nelson
Statistic Count Percentage
Total expected attendances:116
Present as expected: 84   72%
Apologies received:28   88% of absences
Absent (incl. apologies):32   28%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Claire Nelson
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Apologies received
02/07/2019, 19:00 Cleaner & Greener Advisory Committee ,02/07/2019, 19:00 Apologies received
29/10/2019, 19:00 Cleaner & Greener Advisory Committee ,29/10/2019, 19:00 Absent
13/10/2020, 17:00 Cleaner & Greener Advisory Committee ,13/10/2020, 17:00 Absent
09/12/2020, 17:00 Cleaner & Greener Advisory Committee ,09/12/2020, 17:00 Apologies received
19/01/2021, 19:00 Cleaner & Greener Advisory Committee ,19/01/2021, 19:00 Apologies received
16/03/2021, 19:00 Cleaner & Greener Advisory Committee ,16/03/2021, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Apologies received
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Apologies received
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Apologies received
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Apologies received
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
08/12/2016, 19:00 Development Management Committee ,08/12/2016, 19:00 In attendance
25/06/2015, 19:00 Economic & Community Development Advisory Committee ,25/06/2015, 19:00 Present
24/09/2015, 19:00 Economic & Community Development Advisory Committee ,24/09/2015, 19:00 Apologies received
11/02/2016, 19:00 Economic & Community Development Advisory Committee ,11/02/2016, 19:00 Present
17/03/2016, 19:00 Economic & Community Development Advisory Committee ,17/03/2016, 19:00 Present
13/06/2016, 19:00 Economic & Community Development Advisory Committee ,13/06/2016, 19:00 Apologies received
11/10/2016, 19:00 Economic & Community Development Advisory Committee ,11/10/2016, 19:00 Apologies received
13/12/2016, 19:00 Economic & Community Development Advisory Committee ,13/12/2016, 19:00 Apologies received
07/03/2017, 19:00 Economic & Community Development Advisory Committee ,07/03/2017, 19:00 Present
17/07/2017, 19:00 Economic & Community Development Advisory Committee ,17/07/2017, 19:00 Present
03/10/2017, 19:00 Economic & Community Development Advisory Committee ,03/10/2017, 19:00 Apologies received
12/12/2017, 19:00 Economic & Community Development Advisory Committee ,12/12/2017, 19:00 Apologies received
06/03/2018, 19:30 Economic & Community Development Advisory Committee ,06/03/2018, 19:30 Apologies received
26/06/2018, 19:30 Economic & Community Development Advisory Committee ,26/06/2018, 19:30 Apologies received
25/09/2018, 19:30 Economic & Community Development Advisory Committee ,25/09/2018, 19:30 Present
11/12/2018, 19:30 Economic & Community Development Advisory Committee ,11/12/2018, 19:30 Apologies received
05/03/2019, 19:00 Economic & Community Development Advisory Committee ,05/03/2019, 19:00 Absent
06/06/2017, 19:00 Finance Advisory Committee ,06/06/2017, 19:00 Apologies received
14/11/2017, 19:00 Finance Advisory Committee ,14/11/2017, 19:00 Present
30/01/2018, 19:00 Finance Advisory Committee ,30/01/2018, 19:00 Present
27/03/2018, 19:00 Finance Advisory Committee ,27/03/2018, 19:00 Apologies received
05/06/2018, 19:30 Finance Advisory Committee ,05/06/2018, 19:30 Apologies received
04/09/2018, 19:00 Finance Advisory Committee ,04/09/2018, 19:00 Present
15/11/2018, 19:00 Finance Advisory Committee ,15/11/2018, 19:00 Present
29/01/2019, 19:00 Finance Advisory Committee ,29/01/2019, 19:00 Present
27/03/2019, 19:00 Finance Advisory Committee ,27/03/2019, 19:00 Apologies received
11/07/2019, 19:30 Governance Committee ,11/07/2019, 19:30 Present
05/11/2019, 19:00 Governance Committee ,05/11/2019, 19:00 Present
09/11/2020, 17:00 Governance Committee ,09/11/2020, 17:00 Present
22/06/2021, 19:00 Governance Committee ,22/06/2021, 19:00 Expected
13/04/2022, 19:00 Governance Committee ,13/04/2022, 19:00 Present
21/06/2022, 19:00 Governance Committee ,21/06/2022, 19:00 Present
01/11/2022, 19:00 Governance Committee ,01/11/2022, 19:00 Present
02/02/2023, 19:00 Governance Committee ,02/02/2023, 19:00 Present
16/06/2015, 19:00 Housing & Health Advisory Committee ,16/06/2015, 19:00 Present
22/09/2015, 19:00 Housing & Health Advisory Committee ,22/09/2015, 19:00 Present
01/12/2015, 19:00 Housing & Health Advisory Committee ,01/12/2015, 19:00 Present
22/03/2016, 19:00 Housing & Health Advisory Committee ,22/03/2016, 19:00 Present
14/06/2016, 19:00 Housing & Health Advisory Committee ,14/06/2016, 19:00 Present
04/10/2016, 19:00 Housing & Health Advisory Committee ,04/10/2016, 19:00 Apologies received
29/11/2016, 19:00 Housing & Health Advisory Committee ,29/11/2016, 19:00 Present
28/02/2017, 19:00 Housing & Health Advisory Committee ,28/02/2017, 19:00 Present
20/06/2017, 19:00 Housing & Health Advisory Committee ,20/06/2017, 19:00 Present
10/10/2017, 19:00 Housing & Health Advisory Committee ,10/10/2017, 19:00 Present
12/03/2018, 19:00 Housing & Health Advisory Committee ,12/03/2018, 19:00 Present
12/06/2018, 19:30 Housing & Health Advisory Committee ,12/06/2018, 19:30 Present
18/09/2018, 19:00 Housing & Health Advisory Committee ,18/09/2018, 19:00 Apologies received
27/11/2018, 19:00 Housing & Health Advisory Committee ,27/11/2018, 19:00 Present
27/02/2019, 19:00 Housing & Health Advisory Committee ,27/02/2019, 19:00 Apologies received
27/06/2019, 19:00 Improvement & Innovation Advisory Committee ,27/06/2019, 19:00 Present
03/10/2019, 19:00 Improvement & Innovation Advisory Committee ,03/10/2019, 19:00 Present
28/11/2019, 19:00 Improvement & Innovation Advisory Committee ,28/11/2019, 19:00 Absent
27/02/2020, 19:00 Improvement & Innovation Advisory Committee ,27/02/2020, 19:00 Apologies received
25/06/2020, 17:00 Improvement & Innovation Advisory Committee ,25/06/2020, 17:00 Present
08/10/2020, 17:00 Improvement & Innovation Advisory Committee ,08/10/2020, 17:00 Present
26/11/2020, 19:00 Improvement & Innovation Advisory Committee ,26/11/2020, 19:00 Present
25/02/2021, 19:00 Improvement & Innovation Advisory Committee ,25/02/2021, 19:00 Present
24/06/2021, 19:00 Improvement & Innovation Advisory Committee ,24/06/2021, 19:00 Apologies received
07/10/2021, 19:00 Improvement & Innovation Advisory Committee ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Improvement & Innovation Advisory Committee ,25/11/2021, 19:00 Apologies received
24/02/2022, 19:00 Improvement & Innovation Advisory Committee ,24/02/2022, 19:00 Present
23/06/2022, 19:00 Improvement & Innovation Advisory Committee ,23/06/2022, 19:00 Present
04/10/2022, 19:00 Improvement & Innovation Advisory Committee ,04/10/2022, 19:00 Present
24/11/2022, 19:00 Improvement & Innovation Advisory Committee ,24/11/2022, 19:00 Present
28/02/2023, 19:00 Improvement & Innovation Advisory Committee ,28/02/2023, 19:00 Present
02/07/2015, 19:00 Legal & Democratic Services Advisory Committee ,02/07/2015, 19:00 Present
08/10/2015, 19:00 Legal & Democratic Services Advisory Committee ,08/10/2015, 19:00 Present
26/01/2016, 18:30 Legal & Democratic Services Advisory Committee ,26/01/2016, 18:30 Present
14/04/2016, 19:00 Legal & Democratic Services Advisory Committee ,14/04/2016, 19:00 Present
18/10/2016, 19:00 Legal & Democratic Services Advisory Committee ,18/10/2016, 19:00 Present
24/01/2017, 19:00 Legal & Democratic Services Advisory Committee ,24/01/2017, 19:00 Present

 

Back to top