Attendance

Meeting attendance of Councillor Graham Clack

Later
Attendance statistics for Councillor Graham Clack
Statistic Count Percentage
Total expected attendances:183
Present as expected: 158   86%
Apologies received:25   100% of absences
Absent (incl. apologies):25   14%
In attendance:17

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Clack
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
23/05/2023, 19:00 Annual Council ,23/05/2023, 19:00 Present
14/05/2024, 19:00 Annual Council ,14/05/2024, 19:00 Expected
23/06/2015, 19:00 Audit Committee ,23/06/2015, 19:00 Apologies received
08/09/2015, 19:00 Audit Committee ,08/09/2015, 19:00 Present
12/01/2016, 19:00 Audit Committee ,12/01/2016, 19:00 Apologies received
15/03/2016, 19:00 Audit Committee ,15/03/2016, 19:00 Present
30/06/2016, 19:00 Audit Committee ,30/06/2016, 19:00 Apologies received
27/09/2016, 19:00 Audit Committee ,27/09/2016, 19:00 Present
10/01/2017, 19:00 Audit Committee ,10/01/2017, 19:00 Present
18/04/2017, 19:00 Audit Committee ,18/04/2017, 19:00 Present
13/06/2017, 19:00 Audit Committee ,13/06/2017, 19:00 Apologies received
26/09/2017, 19:00 Audit Committee ,26/09/2017, 19:00 Present
09/01/2018, 19:00 Audit Committee ,09/01/2018, 19:00 Present
17/04/2018, 19:00 Audit Committee ,17/04/2018, 19:00 Present
19/07/2018, 19:00 Audit Committee ,19/07/2018, 19:00 Apologies received
16/10/2018, 19:00 Audit Committee ,16/10/2018, 19:00 Present
08/01/2019, 19:00 Audit Committee ,08/01/2019, 19:00 Present
28/03/2019, 19:00 Audit Committee ,28/03/2019, 19:00 Present
09/06/2016, 19:00 Cabinet ,09/06/2016, 19:00 In attendance
06/02/2018, 19:00 Cabinet ,06/02/2018, 19:00 In attendance
19/04/2018, 19:00 Cabinet ,19/04/2018, 19:00 In attendance
09/11/2023, 19:00 Cabinet ,09/11/2023, 19:00 In attendance
13/06/2023, 19:00 Cleaner & Greener Advisory Committee ,13/06/2023, 19:00 Present
10/10/2023, 19:00 Cleaner & Greener Advisory Committee ,10/10/2023, 19:00 Present
23/11/2023, 19:00 Cleaner & Greener Advisory Committee ,23/11/2023, 19:00 Present
22/02/2024, 19:00 Cleaner & Greener Advisory Committee ,22/02/2024, 19:00 Apologies received
08/05/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,08/05/2018, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 Present
01/09/2022, 19:00 Community Infrastructure Levy (CIL) Spending Board ,01/09/2022, 19:00 Expected
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Apologies received
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Apologies received
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Apologies received
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Present
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Present
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Apologies received
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Apologies received
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
18/07/2023, 19:00 Council ,18/07/2023, 19:00 Apologies received
17/10/2023, 19:00 Council ,17/10/2023, 19:00 Present
14/11/2023, 19:00 Council ,14/11/2023, 19:00 Present
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
23/04/2024, 19:00 Council ,23/04/2024, 19:00 Expected
30/07/2015, 19:00 Development Management Committee ,30/07/2015, 19:00 In attendance
16/06/2016, 19:00 Development Management Committee ,16/06/2016, 19:00 In attendance
08/12/2016, 19:00 Development Management Committee ,08/12/2016, 19:00 In attendance
16/03/2017, 19:00 Development Management Committee ,16/03/2017, 19:00 In attendance
19/10/2017, 19:00 Development Management Committee ,19/10/2017, 19:00 Expected
15/03/2018, 19:00 Development Management Committee ,15/03/2018, 19:00 In attendance
13/12/2018, 19:00 Development Management Committee ,13/12/2018, 19:00 In attendance
14/03/2019, 19:00 Development Management Committee ,14/03/2019, 19:00 In attendance
13/02/2020, 19:00 Development Management Committee ,13/02/2020, 19:00 In attendance
25/01/2024, 19:00 Development Management Committee ,25/01/2024, 19:00 In attendance
04/06/2019, 19:00 Finance & Investment Advisory Committee ,04/06/2019, 19:00 Present
03/09/2019, 19:00 Finance & Investment Advisory Committee ,03/09/2019, 19:00 Present
21/11/2019, 19:00 Finance & Investment Advisory Committee ,21/11/2019, 19:00 Present
23/01/2020, 19:00 Finance & Investment Advisory Committee ,23/01/2020, 19:00 Present
08/07/2020, 19:00 Finance & Investment Advisory Committee ,08/07/2020, 19:00 Present
08/09/2020, 19:00 Finance & Investment Advisory Committee ,08/09/2020, 19:00 Present
21/10/2020, 19:00 Finance & Investment Advisory Committee ,21/10/2020, 19:00 Present
21/01/2021, 19:00 Finance & Investment Advisory Committee ,21/01/2021, 19:00 Present
25/03/2021, 19:00 Finance & Investment Advisory Committee ,25/03/2021, 19:00 Present
16/06/2021, 19:00 Finance & Investment Advisory Committee ,16/06/2021, 19:00 Expected
16/06/2021, 19:00 Finance & Investment Advisory Committee ,16/06/2021, 19:00 Present
07/09/2021, 19:00 Finance & Investment Advisory Committee ,07/09/2021, 19:00 Present
04/11/2021, 19:00 Finance & Investment Advisory Committee ,04/11/2021, 19:00 Apologies received
11/01/2022, 19:00 Finance & Investment Advisory Committee ,11/01/2022, 19:00 Present
24/03/2022, 19:00 Finance & Investment Advisory Committee ,24/03/2022, 19:00 Apologies received
24/05/2022, 19:00 Finance & Investment Advisory Committee ,24/05/2022, 19:00 Present
06/09/2022, 19:00 Finance & Investment Advisory Committee ,06/09/2022, 19:00 Present
03/11/2022, 19:00 Finance & Investment Advisory Committee ,03/11/2022, 19:00 Apologies received
10/01/2023, 19:00 Finance & Investment Advisory Committee ,10/01/2023, 19:00 Present
23/03/2023, 19:00 Finance & Investment Advisory Committee ,23/03/2023, 19:00 Present
13/07/2015, 18:00 Governance Committee ,13/07/2015, 18:00 Present
20/10/2015, 19:00 Governance Committee ,20/10/2015, 19:00 Present
13/04/2016, 19:00 Governance Committee ,13/04/2016, 19:00 Apologies received
03/11/2016, 19:00 Governance Committee ,03/11/2016, 19:00 Present
02/02/2017, 19:00 Governance Committee ,02/02/2017, 19:00 Apologies received
27/06/2017, 19:00 Governance Committee ,27/06/2017, 19:00 Present
07/11/2017, 19:00 Governance Committee ,07/11/2017, 19:00 Present
06/11/2018, 19:00 Governance Committee ,06/11/2018, 19:00 Present
12/02/2019, 19:00 Governance Committee ,12/02/2019, 19:00 Present
11/06/2019, 19:00 Housing & Health Advisory Committee ,11/06/2019, 19:00 Present
08/10/2019, 19:00 Housing & Health Advisory Committee ,08/10/2019, 19:00 Present
26/11/2019, 19:00 Housing & Health Advisory Committee ,26/11/2019, 19:00 Present
09/06/2020, 15:00 Housing & Health Advisory Committee ,09/06/2020, 15:00 Present
29/09/2020, 17:00 Housing & Health Advisory Committee ,29/09/2020, 17:00 Present
24/11/2020, 17:00 Housing & Health Advisory Committee ,24/11/2020, 17:00 Present
09/02/2021, 17:00 Housing & Health Advisory Committee ,09/02/2021, 17:00 Present
08/06/2021, 19:00 Housing & Health Advisory Committee ,08/06/2021, 19:00 Present
28/09/2021, 19:00 Housing & Health Advisory Committee ,28/09/2021, 19:00 Present
20/10/2021, 18:00 Housing & Health Advisory Committee ,20/10/2021, 18:00 Present
23/11/2021, 19:00 Housing & Health Advisory Committee ,23/11/2021, 19:00 Present
17/01/2022, 17:30 Housing & Health Advisory Committee ,17/01/2022, 17:30 Apologies received
06/06/2022, 19:00 Housing & Health Advisory Committee ,06/06/2022, 19:00 Apologies received
22/11/2022, 19:00 Housing & Health Advisory Committee ,22/11/2022, 19:00 Present
07/02/2023, 19:00 Housing & Health Advisory Committee ,07/02/2023, 19:00 Apologies received
14/06/2023, 19:00 Housing & Health Advisory Committee ,14/06/2023, 19:00 Present
12/09/2023, 19:00 Housing & Health Advisory Committee ,12/09/2023, 19:00 Present
07/11/2023, 19:00 Housing & Health Advisory Committee ,07/11/2023, 19:00 Present
23/01/2024, 19:00 Housing & Health Advisory Committee ,23/01/2024, 19:00 Present
18/10/2016, 19:00 Legal & Democratic Services Advisory Committee ,18/10/2016, 19:00 In attendance
10/01/2018, 18:00 Licensing Committee ,10/01/2018, 18:00 Present
15/05/2018, 19:30 Licensing Committee ,15/05/2018, 19:30 Present
09/07/2018, 18:00 Licensing Committee ,09/07/2018, 18:00 Apologies received
01/11/2018, 18:00 Licensing Committee ,01/11/2018, 18:00 Present
30/01/2019, 18:00 Licensing Committee ,30/01/2019, 18:00 Present
18/03/2019, 18:00 Licensing Committee ,18/03/2019, 18:00 Present
21/05/2019, 19:30 Licensing Committee ,21/05/2019, 19:30 Present
20/06/2019, 19:00 Licensing Committee ,20/06/2019, 19:00 Present
19/09/2019, 19:00 Licensing Committee ,19/09/2019, 19:00 Present
07/01/2020, 19:00 Licensing Committee ,07/01/2020, 19:00 Present
16/03/2020, 19:00 Licensing Committee ,16/03/2020, 19:00 Present
18/06/2020, 15:00 Licensing Committee ,18/06/2020, 15:00 Present
22/09/2020, 17:00 Licensing Committee ,22/09/2020, 17:00 Present
05/01/2021, 17:00 Licensing Committee ,05/01/2021, 17:00 Present
24/03/2021, 17:00 Licensing Committee ,24/03/2021, 17:00 Present
17/06/2021, 19:00 Licensing Committee ,17/06/2021, 19:00 Present
08/09/2021, 19:00 Licensing Committee ,08/09/2021, 19:00 Present
02/11/2021, 19:00 Licensing Committee ,02/11/2021, 19:00 Present
04/01/2022, 19:00 Licensing Committee ,04/01/2022, 19:00 Present
23/03/2022, 19:00 Licensing Committee ,23/03/2022, 19:00 Present
10/05/2022, 19:30 Licensing Committee ,10/05/2022, 19:30 Present
28/09/2022, 19:00 Licensing Committee ,28/09/2022, 19:00 Present
11/01/2023, 19:00 Licensing Committee ,11/01/2023, 19:00 Present
23/05/2023, 19:30 Licensing Committee ,23/05/2023, 19:30 Present
29/06/2023, 19:00 Licensing Committee ,29/06/2023, 19:00 Present
20/09/2023, 19:00 Licensing Committee ,20/09/2023, 19:00 Present
16/01/2024, 19:00 Licensing Committee ,16/01/2024, 19:00 Present
14/05/2024, 19:30 Licensing Committee ,14/05/2024, 19:30 Expected
06/04/2018, 10:30 Licensing Hearing ,06/04/2018, 10:30 Present
18/04/2018, 10:30 Licensing Hearing ,18/04/2018, 10:30 Present
04/07/2018, 10:30 Licensing Hearing ,04/07/2018, 10:30 Present
31/05/2019, 10:30 Licensing Hearing ,31/05/2019, 10:30 In attendance
03/06/2019, 10:30 Licensing Hearing ,03/06/2019, 10:30 Present
01/07/2020, 10:30 Licensing Hearing ,01/07/2020, 10:30 Present
04/05/2021, 10:30 Licensing Hearing ,04/05/2021, 10:30 Present
12/05/2021, 14:00 Licensing Hearing ,12/05/2021, 14:00 Present
17/05/2022, 10:30 Licensing Hearing ,17/05/2022, 10:30 Present
04/07/2023, 10:30 Licensing Hearing ,04/07/2023, 10:30 Present
22/11/2018, 19:00 Planning Advisory Committee ,22/11/2018, 19:00 In attendance
14/07/2015, 19:30 Scrutiny Committee ,14/07/2015, 19:30 Present
24/11/2015, 19:00 Scrutiny Committee ,24/11/2015, 19:00 Present
23/02/2016, 19:00 Scrutiny Committee ,23/02/2016, 19:00 Present
03/05/2016, 19:00 Scrutiny Committee ,03/05/2016, 19:00 Present
05/07/2016, 19:00 Scrutiny Committee ,05/07/2016, 19:00 Present
08/11/2016, 19:00 Scrutiny Committee ,08/11/2016, 19:00 Present
07/02/2017, 19:00 Scrutiny Committee ,07/02/2017, 19:00 Present
30/03/2017, 19:00 Scrutiny Committee ,30/03/2017, 19:00 Present
04/07/2017, 19:00 Scrutiny Committee ,04/07/2017, 19:00 Present
31/10/2017, 19:00 Scrutiny Committee ,31/10/2017, 19:00 Present
08/02/2018, 19:00 Scrutiny Committee ,08/02/2018, 19:00 Present
24/04/2018, 19:00 Scrutiny Committee ,24/04/2018, 19:00 Present
17/07/2018, 19:00 Scrutiny Committee ,17/07/2018, 19:00 Present
13/11/2018, 19:00 Scrutiny Committee ,13/11/2018, 19:00 Present
05/02/2019, 19:00 Scrutiny Committee ,05/02/2019, 19:00 Present
02/04/2019, 19:00 Scrutiny Committee ,02/04/2019, 19:00 Present
11/06/2015, 19:00 Sevenoaks Joint Transportation Board ,11/06/2015, 19:00 Apologies received
03/09/2015, 19:00 Sevenoaks Joint Transportation Board ,03/09/2015, 19:00 Apologies received
08/12/2015, 19:00 Sevenoaks Joint Transportation Board ,08/12/2015, 19:00 Present
08/03/2016, 19:00 Sevenoaks Joint Transportation Board ,08/03/2016, 19:00 Present
26/05/2016, 19:00 Sevenoaks Joint Transportation Board ,26/05/2016, 19:00 Present
13/09/2016, 19:00 Sevenoaks Joint Transportation Board ,13/09/2016, 19:00 Present
06/12/2016, 19:00 Sevenoaks Joint Transportation Board ,06/12/2016, 19:00 Present
08/03/2017, 19:00 Sevenoaks Joint Transportation Board ,08/03/2017, 19:00 Present
14/06/2017, 19:00 Sevenoaks Joint Transportation Board ,14/06/2017, 19:00 Apologies received
12/09/2017, 19:00 Sevenoaks Joint Transportation Board ,12/09/2017, 19:00 Present
05/12/2017, 19:00 Sevenoaks Joint Transportation Board ,05/12/2017, 19:00 Present
07/03/2018, 19:00 Sevenoaks Joint Transportation Board ,07/03/2018, 19:00 Present
06/06/2018, 19:00 Sevenoaks Joint Transportation Board ,06/06/2018, 19:00 Present
11/09/2018, 19:00 Sevenoaks Joint Transportation Board ,11/09/2018, 19:00 Present
04/12/2018, 19:00 Sevenoaks Joint Transportation Board ,04/12/2018, 19:00 Present
06/03/2019, 19:00 Sevenoaks Joint Transportation Board ,06/03/2019, 19:00 Apologies received
13/12/2022, 19:00 Sevenoaks Joint Transportation Board ,13/12/2022, 19:00 In attendance

 

Back to top