Attendance

Meeting attendance of Councillor Paul Towell

Attendance statistics for Councillor Paul Towell
Statistic Count Percentage
Total expected attendances:73
Present as expected: 61   84%
Apologies received:11   92% of absences
Absent (incl. apologies):12   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Towell
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
11/06/2013, 19:00 Audit Committee ,11/06/2013, 19:00 Present
10/09/2013, 19:00 Audit Committee ,10/09/2013, 19:00 Present
14/01/2014, 19:00 Audit Committee ,14/01/2014, 19:00 Present
18/03/2014, 19:00 Audit Committee ,18/03/2014, 19:00 Present
10/06/2014, 19:00 Audit Committee ,10/06/2014, 19:00 Present
09/09/2014, 19:00 Audit Committee ,09/09/2014, 19:00 Present
13/01/2015, 19:00 Audit Committee ,13/01/2015, 19:00 Present
17/03/2015, 19:00 Audit Committee ,17/03/2015, 19:00 Present
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Apologies received
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Absent
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Apologies received
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Apologies received
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
09/07/2013, 19:00 Housing and Community Safety Advisory Committee ,09/07/2013, 19:00 Present
15/10/2013, 19:00 Housing and Community Safety Advisory Committee ,15/10/2013, 19:00 Apologies received
11/02/2014, 19:00 Housing and Community Safety Advisory Committee ,11/02/2014, 19:00 Present
29/04/2014, 19:00 Housing and Community Safety Advisory Committee ,29/04/2014, 19:00 Present
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 Apologies received
08/10/2014, 19:00 Housing and Community Safety Advisory Committee ,08/10/2014, 19:00 Present
10/02/2015, 19:00 Housing and Community Safety Advisory Committee ,10/02/2015, 19:00 Apologies received
26/03/2015, 19:00 Housing and Community Safety Advisory Committee ,26/03/2015, 19:00 Present
21/06/2011, 19:00 Services Select Committee ,21/06/2011, 19:00 Present
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 Present
08/11/2011, 19:00 Services Select Committee ,08/11/2011, 19:00 Present
31/01/2012, 19:00 Services Select Committee ,31/01/2012, 19:00 Apologies received
03/04/2012, 19:00 Services Select Committee ,03/04/2012, 19:00 Present
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 Apologies received
25/09/2012, 19:00 Services Select Committee ,25/09/2012, 19:00 Present
01/11/2012, 19:00 Services Select Committee ,01/11/2012, 19:00 Apologies received
14/01/2013, 19:00 Services Select Committee ,14/01/2013, 19:00 Apologies received
04/04/2013, 19:00 Services Select Committee ,04/04/2013, 19:00 Apologies received
15/06/2011, 19:00 Sevenoaks Joint Transportation Board ,15/06/2011, 19:00 Present
14/09/2011, 19:00 Sevenoaks Joint Transportation Board ,14/09/2011, 19:00 Present
14/12/2011, 19:00 Sevenoaks Joint Transportation Board ,14/12/2011, 19:00 Present
14/03/2012, 19:00 Sevenoaks Joint Transportation Board ,14/03/2012, 19:00 Present
13/06/2012, 19:00 Sevenoaks Joint Transportation Board ,13/06/2012, 19:00 Present
12/09/2012, 19:00 Sevenoaks Joint Transportation Board ,12/09/2012, 19:00 Present
12/12/2012, 19:00 Sevenoaks Joint Transportation Board ,12/12/2012, 19:00 Present
13/03/2013, 19:00 Sevenoaks Joint Transportation Board ,13/03/2013, 19:00 Present
12/06/2013, 19:00 Sevenoaks Joint Transportation Board ,12/06/2013, 19:00 Present
11/12/2013, 19:00 Sevenoaks Joint Transportation Board ,11/12/2013, 19:00 Present
12/03/2014, 19:00 Sevenoaks Joint Transportation Board ,12/03/2014, 19:00 Present
19/06/2014, 19:00 Sevenoaks Joint Transportation Board ,19/06/2014, 19:00 Present
16/09/2014, 19:00 Sevenoaks Joint Transportation Board ,16/09/2014, 19:00 Present
09/12/2014, 19:00 Sevenoaks Joint Transportation Board ,09/12/2014, 19:00 Present
10/03/2015, 19:00 Sevenoaks Joint Transportation Board ,10/03/2015, 19:00 Present
16/06/2011, 19:00 Social Affairs Select Committee ,16/06/2011, 19:00 Present
08/09/2011, 19:00 Social Affairs Select Committee ,08/09/2011, 19:00 Present
01/11/2011, 19:00 Social Affairs Select Committee ,01/11/2011, 19:00 Present
24/01/2012, 19:00 Social Affairs Select Committee ,24/01/2012, 19:00 Present
27/03/2012, 19:00 Social Affairs Select Committee ,27/03/2012, 19:00 Present
21/06/2012, 19:00 Social Affairs Select Committee ,21/06/2012, 19:00 Present
30/10/2012, 19:00 Social Affairs Select Committee ,30/10/2012, 19:00 Present
22/01/2013, 19:00 Social Affairs Select Committee ,22/01/2013, 19:00 Present
26/03/2013, 19:00 Social Affairs Select Committee ,26/03/2013, 19:00 Present

 

Back to top