Attendance

Meeting attendance of Councillor John Scholey

Later
Attendance statistics for Councillor John Scholey
Statistic Count Percentage
Total expected attendances:194
Present as expected: 144   74%
Apologies received:48   96% of absences
Absent (incl. apologies):50   26%
In attendance:38

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Scholey
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Apologies received
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Apologies received
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Apologies received
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
10/01/2017, 19:00 Audit Committee ,10/01/2017, 19:00 In attendance
18/04/2017, 19:00 Audit Committee ,18/04/2017, 19:00 Expected
13/06/2017, 19:00 Audit Committee ,13/06/2017, 19:00 In attendance
09/01/2018, 19:00 Audit Committee ,09/01/2018, 19:00 In attendance
17/04/2018, 19:00 Audit Committee ,17/04/2018, 19:00 In attendance
16/10/2018, 19:00 Audit Committee ,16/10/2018, 19:00 In attendance
08/01/2019, 19:00 Audit Committee ,08/01/2019, 19:00 In attendance
28/03/2019, 19:00 Audit Committee ,28/03/2019, 19:00 In attendance
12/09/2013, 19:00 Cabinet ,12/09/2013, 19:00 In attendance
07/11/2013, 19:00 Cabinet ,07/11/2013, 19:00 In attendance
09/01/2014, 19:00 Cabinet ,09/01/2014, 19:00 In attendance
06/03/2014, 19:00 Cabinet ,06/03/2014, 19:00 In attendance
10/04/2014, 19:00 Cabinet ,10/04/2014, 19:00 In attendance
08/05/2014, 19:00 Cabinet ,08/05/2014, 19:00 In attendance
05/06/2014, 19:00 Cabinet ,05/06/2014, 19:00 In attendance
17/07/2014, 19:00 Cabinet ,17/07/2014, 19:00 In attendance
15/01/2015, 19:00 Cabinet ,15/01/2015, 19:00 In attendance
05/03/2015, 19:00 Cabinet ,05/03/2015, 19:00 In attendance
04/06/2015, 19:00 Cabinet ,04/06/2015, 19:00 In attendance
16/07/2015, 19:00 Cabinet ,16/07/2015, 19:00 In attendance
17/09/2015, 19:00 Cabinet ,17/09/2015, 19:00 In attendance
03/03/2016, 19:00 Cabinet ,03/03/2016, 19:00 In attendance
21/04/2016, 19:00 Cabinet ,21/04/2016, 19:00 In attendance
09/06/2016, 19:00 Cabinet ,09/06/2016, 19:00 In attendance
14/07/2016, 19:00 Cabinet ,14/07/2016, 19:00 In attendance
09/08/2016, 19:00 Cabinet ,09/08/2016, 19:00 In attendance
15/09/2016, 19:00 Cabinet ,15/09/2016, 19:00 In attendance
10/11/2016, 19:00 Cabinet ,10/11/2016, 19:00 Present
22/11/2016, 19:30 Cabinet ,22/11/2016, 19:30 Apologies received
01/12/2016, 19:00 Cabinet ,01/12/2016, 19:00 Present
23/01/2017, 10:00 Cabinet ,23/01/2017, 10:00 Apologies received
09/02/2017, 19:00 Cabinet ,09/02/2017, 19:00 Present
09/03/2017, 19:00 Cabinet ,09/03/2017, 19:00 Present
20/04/2017, 19:00 Cabinet ,20/04/2017, 19:00 Apologies received
09/05/2017, 19:30 Cabinet ,09/05/2017, 19:30 Present
06/06/2017, 14:00 Cabinet ,06/06/2017, 14:00 Present
15/06/2017, 19:00 Cabinet ,15/06/2017, 19:00 Present
13/07/2017, 19:00 Cabinet ,13/07/2017, 19:00 Present
14/09/2017, 19:00 Cabinet ,14/09/2017, 19:00 Present
12/10/2017, 19:00 Cabinet ,12/10/2017, 19:00 Present
09/11/2017, 19:00 Cabinet ,09/11/2017, 19:00 Present
07/12/2017, 19:00 Cabinet ,07/12/2017, 19:00 Present
11/01/2018, 19:00 Cabinet ,11/01/2018, 19:00 Present
06/02/2018, 19:00 Cabinet ,06/02/2018, 19:00 Present
08/03/2018, 19:00 Cabinet ,08/03/2018, 19:00 Present
19/04/2018, 19:00 Cabinet ,19/04/2018, 19:00 Present
15/05/2018, 19:30 Cabinet ,15/05/2018, 19:30 Present
07/06/2018, 19:00 Cabinet ,07/06/2018, 19:00 Present
12/07/2018, 19:00 Cabinet ,12/07/2018, 19:00 Present
13/09/2018, 19:00 Cabinet ,13/09/2018, 19:00 Present
11/10/2018, 19:00 Cabinet ,11/10/2018, 19:00 Present
08/11/2018, 19:00 Cabinet ,08/11/2018, 19:00 Apologies received
06/12/2018, 19:00 Cabinet ,06/12/2018, 19:00 Present
10/01/2019, 19:00 Cabinet ,10/01/2019, 19:00 Present
14/02/2019, 19:00 Cabinet ,14/02/2019, 19:00 Apologies received
07/03/2019, 19:00 Cabinet ,07/03/2019, 19:00 Present
04/04/2019, 19:00 Cabinet ,04/04/2019, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 In attendance
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Apologies received
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Apologies received
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Apologies received
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Apologies received
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Apologies received
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Apologies received
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Apologies received
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Apologies received
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Present
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Present
09/06/2011, 19:00 Development Management Committee ,09/06/2011, 19:00 Present
30/06/2011, 19:00 Development Management Committee ,30/06/2011, 19:00 Apologies received
28/07/2011, 19:00 Development Management Committee ,28/07/2011, 19:00 Present
25/08/2011, 19:00 Development Management Committee ,25/08/2011, 19:00 Present
22/09/2011, 19:00 Development Management Committee ,22/09/2011, 19:00 Apologies received
20/10/2011, 19:00 Development Management Committee ,20/10/2011, 19:00 Present
17/11/2011, 19:00 Development Management Committee ,17/11/2011, 19:00 Present
15/12/2011, 19:00 Development Management Committee ,15/12/2011, 19:00 Present
19/01/2012, 19:00 Development Management Committee ,19/01/2012, 19:00 Present
16/02/2012, 19:00 Development Management Committee ,16/02/2012, 19:00 Present
15/03/2012, 19:00 Development Management Committee ,15/03/2012, 19:00 Present
19/04/2012, 19:00 Development Management Committee ,19/04/2012, 19:00 Present
24/05/2012, 19:00 Development Management Committee ,24/05/2012, 19:00 Present
28/06/2012, 19:00 Development Management Committee ,28/06/2012, 19:00 Present
04/07/2012, 19:00 Development Management Committee ,04/07/2012, 19:00 Present
26/07/2012, 19:00 Development Management Committee ,26/07/2012, 19:00 Present
01/08/2012, 19:00 Development Management Committee ,01/08/2012, 19:00 Present
23/08/2012, 19:00 Development Management Committee ,23/08/2012, 19:00 Present
20/09/2012, 19:00 Development Management Committee ,20/09/2012, 19:00 Apologies received
18/10/2012, 19:00 Development Management Committee ,18/10/2012, 19:00 Present
25/10/2012, 19:00 Development Management Committee ,25/10/2012, 19:00 Present
29/11/2012, 19:00 Development Management Committee ,29/11/2012, 19:00 Present
13/12/2012, 19:00 Development Management Committee ,13/12/2012, 19:00 Present
17/01/2013, 19:00 Development Management Committee ,17/01/2013, 19:00 Present
14/02/2013, 19:00 Development Management Committee ,14/02/2013, 19:00 Apologies received
14/03/2013, 19:00 Development Management Committee ,14/03/2013, 19:00 Present
21/03/2013, 19:00 Development Management Committee ,21/03/2013, 19:00 Present
18/04/2013, 19:00 Development Management Committee ,18/04/2013, 19:00 Present
25/04/2013, 19:00 Development Management Committee ,25/04/2013, 19:00 Apologies received
03/10/2013, 19:00 Development Management Committee ,03/10/2013, 19:00 In attendance
27/02/2014, 19:00 Development Management Committee ,27/02/2014, 19:00 In attendance
14/08/2014, 19:00 Development Management Committee ,14/08/2014, 19:00 In attendance
18/12/2014, 19:00 Development Management Committee ,18/12/2014, 19:00 In attendance
08/01/2015, 19:00 Development Management Committee ,08/01/2015, 19:00 In attendance
28/04/2016, 19:00 Development Management Committee ,28/04/2016, 19:00 In attendance
22/02/2018, 19:00 Development Management Committee ,22/02/2018, 19:00 In attendance
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Apologies received
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Apologies received
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Apologies received
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Present
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Present
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Apologies received
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Apologies received
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Present
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Present
02/06/2015, 19:00 Finance Advisory Committee ,02/06/2015, 19:00 Present
01/09/2015, 19:00 Finance Advisory Committee ,01/09/2015, 19:00 Present
17/11/2015, 19:00 Finance Advisory Committee ,17/11/2015, 19:00 Present
25/01/2016, 19:00 Finance Advisory Committee ,25/01/2016, 19:00 Apologies received
18/04/2016, 19:00 Finance Advisory Committee ,18/04/2016, 19:00 Present
24/05/2016, 19:00 Finance Advisory Committee ,24/05/2016, 19:00 Present
06/09/2016, 19:00 Finance Advisory Committee ,06/09/2016, 19:00 Present
15/11/2016, 19:00 Finance Advisory Committee ,15/11/2016, 19:00 Present
31/01/2017, 19:00 Finance Advisory Committee ,31/01/2017, 19:00 Apologies received
28/03/2017, 19:00 Finance Advisory Committee ,28/03/2017, 19:00 Present
06/06/2017, 19:00 Finance Advisory Committee ,06/06/2017, 19:00 Present
14/11/2017, 19:00 Finance Advisory Committee ,14/11/2017, 19:00 Present
30/01/2018, 19:00 Finance Advisory Committee ,30/01/2018, 19:00 Present
27/03/2018, 19:00 Finance Advisory Committee ,27/03/2018, 19:00 Present
05/06/2018, 19:30 Finance Advisory Committee ,05/06/2018, 19:30 Apologies received
04/09/2018, 19:00 Finance Advisory Committee ,04/09/2018, 19:00 Present
15/11/2018, 19:00 Finance Advisory Committee ,15/11/2018, 19:00 Present
29/01/2019, 19:00 Finance Advisory Committee ,29/01/2019, 19:00 Apologies received
27/03/2019, 19:00 Finance Advisory Committee ,27/03/2019, 19:00 Present
15/06/2011, 09:30 Finance Advisory Group ,15/06/2011, 09:30 Present
27/07/2011, 09:30 Finance Advisory Group ,27/07/2011, 09:30 Present
02/11/2011, 09:30 Finance Advisory Group ,02/11/2011, 09:30 Present
25/01/2012, 09:30 Finance Advisory Group ,25/01/2012, 09:30 Apologies received
28/03/2012, 09:30 Finance Advisory Group ,28/03/2012, 09:30 Present
13/06/2012, 09:30 Finance Advisory Group ,13/06/2012, 09:30 Present
25/07/2012, 09:30 Finance Advisory Group ,25/07/2012, 09:30 Apologies received
24/10/2012, 09:30 Finance Advisory Group ,24/10/2012, 09:30 Present
24/01/2013, 09:30 Finance Advisory Group ,24/01/2013, 09:30 Apologies received
23/04/2013, 09:30 Finance Advisory Group ,23/04/2013, 09:30 Present
04/06/2013, 19:00 Finance and Resources Advisory Committee ,04/06/2013, 19:00 Present
29/08/2013, 19:00 Finance and Resources Advisory Committee ,29/08/2013, 19:00 Present
12/11/2013, 19:00 Finance and Resources Advisory Committee ,12/11/2013, 19:00 Apologies received
21/01/2014, 19:00 Finance and Resources Advisory Committee ,21/01/2014, 19:00 Absent
26/03/2014, 19:00 Finance and Resources Advisory Committee ,26/03/2014, 19:00 Present
03/06/2014, 19:00 Finance and Resources Advisory Committee ,03/06/2014, 19:00 Present
02/09/2014, 19:00 Finance and Resources Advisory Committee ,02/09/2014, 19:00 Present
11/11/2014, 19:00 Finance and Resources Advisory Committee ,11/11/2014, 19:00 Present
03/12/2014, 19:00 Finance and Resources Advisory Committee ,03/12/2014, 19:00 Apologies received
20/01/2015, 19:00 Finance and Resources Advisory Committee ,20/01/2015, 19:00 Present
14/04/2015, 19:00 Finance and Resources Advisory Committee ,14/04/2015, 19:00 Present
10/07/2013, 19:00 Governance Committee ,10/07/2013, 19:00 Present
19/09/2013, 19:00 Governance Committee ,19/09/2013, 19:00 Apologies received
05/11/2013, 19:00 Governance Committee ,05/11/2013, 19:00 Present
29/01/2014, 19:00 Governance Committee ,29/01/2014, 19:00 Present
13/03/2014, 19:00 Governance Committee ,13/03/2014, 19:00 Apologies received
14/12/2017, 16:00 Legal & Democratic Services Advisory Committee ,14/12/2017, 16:00 In attendance
10/06/2015, 18:00 Licensing Committee ,10/06/2015, 18:00 Absent
15/07/2015, 18:00 Licensing Committee ,15/07/2015, 18:00 Present
29/09/2015, 18:00 Licensing Committee ,29/09/2015, 18:00 Apologies received
05/01/2016, 18:00 Licensing Committee ,05/01/2016, 18:00 Apologies received
17/03/2016, 18:00 Licensing Committee ,17/03/2016, 18:00 Present
17/05/2016, 18:00 Licensing Committee ,17/05/2016, 18:00 Present
13/07/2016, 18:00 Licensing Committee ,13/07/2016, 18:00 Present
20/09/2016, 18:00 Licensing Committee ,20/09/2016, 18:00 Apologies received
31/10/2016, 10:30 Licensing Hearing ,31/10/2016, 10:30 Present
25/03/2014, 19:00 Local Planning and Environment Advisory Committee ,25/03/2014, 19:00 In attendance
01/07/2014, 19:00 Local Planning and Environment Advisory Committee ,01/07/2014, 19:00 Present
03/09/2014, 19:00 Local Planning and Environment Advisory Committee ,03/09/2014, 19:00 Present
23/10/2014, 19:00 Local Planning and Environment Advisory Committee ,23/10/2014, 19:00 Apologies received
27/01/2015, 19:00 Local Planning and Environment Advisory Committee ,27/01/2015, 19:00 Present
24/03/2015, 19:00 Local Planning and Environment Advisory Committee ,24/03/2015, 19:00 Present
06/10/2011, 17:30 Modern Local Government Group ,06/10/2011, 17:30 Present
18/04/2012, 17:00 Modern Local Government Group ,18/04/2012, 17:00 Present
11/07/2012, 17:30 Modern Local Government Group ,11/07/2012, 17:30 Present
20/11/2012, 17:30 Modern Local Government Group ,20/11/2012, 17:30 Apologies received
09/05/2013, 19:00 Modern Local Government Group ,09/05/2013, 19:00 Present
07/07/2015, 19:00 Planning Advisory Committee ,07/07/2015, 19:00 Present
13/10/2015, 19:00 Planning Advisory Committee ,13/10/2015, 19:00 Present
02/02/2016, 19:00 Planning Advisory Committee ,02/02/2016, 19:00 Apologies received
19/04/2016, 19:00 Planning Advisory Committee ,19/04/2016, 19:00 Present
21/06/2016, 19:00 Planning Advisory Committee ,21/06/2016, 19:00 Present
20/07/2016, 19:00 Planning Advisory Committee ,20/07/2016, 19:00 Apologies received
22/09/2016, 19:00 Planning Advisory Committee ,22/09/2016, 19:00 Apologies received
31/10/2017, 19:00 Scrutiny Committee ,31/10/2017, 19:00 In attendance
13/11/2018, 19:00 Scrutiny Committee ,13/11/2018, 19:00 In attendance
21/06/2011, 19:00 Services Select Committee ,21/06/2011, 19:00 Present
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 Apologies received
08/11/2011, 19:00 Services Select Committee ,08/11/2011, 19:00 Present
31/01/2012, 19:00 Services Select Committee ,31/01/2012, 19:00 Apologies received
03/04/2012, 19:00 Services Select Committee ,03/04/2012, 19:00 Present
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 Present
25/09/2012, 19:00 Services Select Committee ,25/09/2012, 19:00 Present
01/11/2012, 19:00 Services Select Committee ,01/11/2012, 19:00 Present
14/01/2013, 19:00 Services Select Committee ,14/01/2013, 19:00 Apologies received
04/04/2013, 19:00 Services Select Committee ,04/04/2013, 19:00 Present

 

Back to top