Attendance

Meeting attendance of Councillor Mrs. Carol Clark

Attendance statistics for Councillor Mrs. Carol Clark
Statistic Count Percentage
Total expected attendances:61
Present as expected: 55   90%
Apologies received:6   100% of absences
Absent (incl. apologies):6   10%
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs. Carol Clark
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
24/05/2011, 19:30 Cabinet ,24/05/2011, 19:30 Present
23/06/2011, 19:00 Cabinet ,23/06/2011, 19:00 Present
21/07/2011, 19:00 Cabinet ,21/07/2011, 19:00 Apologies received
15/09/2011, 19:00 Cabinet ,15/09/2011, 19:00 Present
13/10/2011, 19:00 Cabinet ,13/10/2011, 19:00 Present
03/11/2011, 17:30 Cabinet ,03/11/2011, 17:30 Present
08/12/2011, 19:00 Cabinet ,08/12/2011, 19:00 Present
12/01/2012, 19:00 Cabinet ,12/01/2012, 19:00 Present
09/02/2012, 19:00 Cabinet ,09/02/2012, 19:00 Present
08/03/2012, 19:00 Cabinet ,08/03/2012, 19:00 Present
12/04/2012, 19:00 Cabinet ,12/04/2012, 19:00 Present
10/05/2012, 19:00 Cabinet ,10/05/2012, 19:00 Present
15/05/2012, 19:30 Cabinet ,15/05/2012, 19:30 Present
14/06/2012, 19:00 Cabinet ,14/06/2012, 19:00 Present
12/07/2012, 19:00 Cabinet ,12/07/2012, 19:00 Present
13/09/2012, 19:00 Cabinet ,13/09/2012, 19:00 Present
11/10/2012, 19:00 Cabinet ,11/10/2012, 19:00 Present
08/11/2012, 19:00 Cabinet ,08/11/2012, 19:00 Present
06/12/2012, 19:00 Cabinet ,06/12/2012, 19:00 Present
10/01/2013, 19:00 Cabinet ,10/01/2013, 19:00 Present
07/02/2013, 19:00 Cabinet ,07/02/2013, 19:00 Present
07/03/2013, 19:00 Cabinet ,07/03/2013, 19:00 Present
11/04/2013, 19:00 Cabinet ,11/04/2013, 19:00 Present
09/07/2013, 18:00 Cabinet ,09/07/2013, 18:00 In attendance
09/01/2014, 19:00 Cabinet ,09/01/2014, 19:00 In attendance
06/02/2014, 19:00 Cabinet ,06/02/2014, 19:00 In attendance
10/04/2014, 19:00 Cabinet ,10/04/2014, 19:00 In attendance
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Apologies received
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Apologies received
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Apologies received
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
27/10/2011, 19:00 Electoral Arrangements Committee ,27/10/2011, 19:00 Apologies received
27/03/2012, 17:00 Electoral Arrangements Committee ,27/03/2012, 17:00 Present
11/09/2012, 17:00 Electoral Arrangements Committee ,11/09/2012, 17:00 Present
10/07/2014, 19:00 Governance Committee ,10/07/2014, 19:00 Present
18/09/2014, 19:00 Governance Committee ,18/09/2014, 19:00 Present
26/02/2015, 19:00 Governance Committee ,26/02/2015, 19:00 Present
09/07/2014, 14:00 Health Liaison Board ,09/07/2014, 14:00 In attendance
09/07/2013, 19:00 Housing and Community Safety Advisory Committee ,09/07/2013, 19:00 Present
15/10/2013, 19:00 Housing and Community Safety Advisory Committee ,15/10/2013, 19:00 Present
11/02/2014, 19:00 Housing and Community Safety Advisory Committee ,11/02/2014, 19:00 Present
29/04/2014, 19:00 Housing and Community Safety Advisory Committee ,29/04/2014, 19:00 Present
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 Present
08/10/2014, 19:00 Housing and Community Safety Advisory Committee ,08/10/2014, 19:00 Present
10/02/2015, 19:00 Housing and Community Safety Advisory Committee ,10/02/2015, 19:00 Present
26/03/2015, 19:00 Housing and Community Safety Advisory Committee ,26/03/2015, 19:00 Present
18/07/2013, 19:00 Scrutiny Committee ,18/07/2013, 19:00 In attendance
20/09/2011, 19:00 Services Select Committee ,20/09/2011, 19:00 In attendance
08/11/2011, 19:00 Services Select Committee ,08/11/2011, 19:00 In attendance
31/01/2012, 19:00 Services Select Committee ,31/01/2012, 19:00 In attendance
03/04/2012, 19:00 Services Select Committee ,03/04/2012, 19:00 In attendance
19/06/2012, 19:00 Services Select Committee ,19/06/2012, 19:00 In attendance
25/09/2012, 19:00 Services Select Committee ,25/09/2012, 19:00 In attendance
14/01/2013, 19:00 Services Select Committee ,14/01/2013, 19:00 Apologies received

 

Back to top