Attendance

Meeting attendance of Councillor Ms. Ingrid Tennessee

Later
Attendance statistics for Councillor Ms. Ingrid Tennessee
Statistic Count Percentage
Total expected attendances:96
Present as expected: 64   67%
Apologies received:25   78% of absences
Absent (incl. apologies):32   33%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ms. Ingrid Tennessee
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Present
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Apologies received
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Apologies received
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Absent
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Apologies received
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
11/06/2013, 19:00 Audit Committee ,11/06/2013, 19:00 Present
10/09/2013, 19:00 Audit Committee ,10/09/2013, 19:00 Present
14/01/2014, 19:00 Audit Committee ,14/01/2014, 19:00 Present
18/03/2014, 19:00 Audit Committee ,18/03/2014, 19:00 Present
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Present
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Apologies received
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Present
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Present
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Apologies received
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Present
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Apologies received
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Present
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Present
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Apologies received
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Apologies received
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Apologies received
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Absent
26/07/2012, 19:00 Development Management Committee ,26/07/2012, 19:00 In attendance
18/06/2013, 19:00 Economic & Community Development Advisory Committee ,18/06/2013, 19:00 Present
24/10/2013, 19:00 Economic & Community Development Advisory Committee ,24/10/2013, 19:00 Present
26/02/2014, 19:00 Economic & Community Development Advisory Committee ,26/02/2014, 19:00 Present
01/05/2014, 19:00 Economic & Community Development Advisory Committee ,01/05/2014, 19:00 Present
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Present
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Apologies received
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Present
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Present
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Present
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Present
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Apologies received
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Present
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Present
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Present
10/07/2014, 19:00 Governance Committee ,10/07/2014, 19:00 Present
18/09/2014, 19:00 Governance Committee ,18/09/2014, 19:00 Apologies received
26/02/2015, 19:00 Governance Committee ,26/02/2015, 19:00 Apologies received
13/07/2015, 18:00 Governance Committee ,13/07/2015, 18:00 Present
20/10/2015, 19:00 Governance Committee ,20/10/2015, 19:00 Present
13/04/2016, 19:00 Governance Committee ,13/04/2016, 19:00 Present
03/11/2016, 19:00 Governance Committee ,03/11/2016, 19:00 Apologies received
02/02/2017, 19:00 Governance Committee ,02/02/2017, 19:00 Present
27/06/2017, 19:00 Governance Committee ,27/06/2017, 19:00 Present
07/11/2017, 19:00 Governance Committee ,07/11/2017, 19:00 Present
16/06/2015, 19:00 Housing & Health Advisory Committee ,16/06/2015, 19:00 Apologies received
22/09/2015, 19:00 Housing & Health Advisory Committee ,22/09/2015, 19:00 Present
01/12/2015, 19:00 Housing & Health Advisory Committee ,01/12/2015, 19:00 Apologies received
22/03/2016, 19:00 Housing & Health Advisory Committee ,22/03/2016, 19:00 Present
14/06/2016, 19:00 Housing & Health Advisory Committee ,14/06/2016, 19:00 Apologies received
04/10/2016, 19:00 Housing & Health Advisory Committee ,04/10/2016, 19:00 Present
17/06/2014, 19:00 Housing and Community Safety Advisory Committee ,17/06/2014, 19:00 Present
08/10/2014, 19:00 Housing and Community Safety Advisory Committee ,08/10/2014, 19:00 Present
10/02/2015, 19:00 Housing and Community Safety Advisory Committee ,10/02/2015, 19:00 Present
26/03/2015, 19:00 Housing and Community Safety Advisory Committee ,26/03/2015, 19:00 Present
02/07/2015, 19:00 Legal & Democratic Services Advisory Committee ,02/07/2015, 19:00 Absent
08/10/2015, 19:00 Legal & Democratic Services Advisory Committee ,08/10/2015, 19:00 Apologies received
26/01/2016, 18:30 Legal & Democratic Services Advisory Committee ,26/01/2016, 18:30 Present
14/04/2016, 19:00 Legal & Democratic Services Advisory Committee ,14/04/2016, 19:00 Apologies received
18/10/2016, 19:00 Legal & Democratic Services Advisory Committee ,18/10/2016, 19:00 Absent
02/02/2016, 19:00 Planning Advisory Committee ,02/02/2016, 19:00 In attendance
24/09/2012, 19:00 Sevenoaks District Kent Locality Board ,24/09/2012, 19:00 Apologies received
21/11/2012, 19:00 Sevenoaks District Kent Locality Board ,21/11/2012, 19:00 Absent
09/01/2013, 19:00 Sevenoaks District Kent Locality Board ,09/01/2013, 19:00 Absent
06/03/2013, 19:00 Sevenoaks District Kent Locality Board ,06/03/2013, 19:00 Absent
16/06/2011, 19:00 Social Affairs Select Committee ,16/06/2011, 19:00 Present
08/09/2011, 19:00 Social Affairs Select Committee ,08/09/2011, 19:00 Apologies received
01/11/2011, 19:00 Social Affairs Select Committee ,01/11/2011, 19:00 Present
24/01/2012, 19:00 Social Affairs Select Committee ,24/01/2012, 19:00 Present
27/03/2012, 19:00 Social Affairs Select Committee ,27/03/2012, 19:00 Present
21/06/2012, 19:00 Social Affairs Select Committee ,21/06/2012, 19:00 Apologies received
30/10/2012, 19:00 Social Affairs Select Committee ,30/10/2012, 19:00 Apologies received
22/01/2013, 19:00 Social Affairs Select Committee ,22/01/2013, 19:00 Present
26/03/2013, 19:00 Social Affairs Select Committee ,26/03/2013, 19:00 Apologies received

 

Back to top