Attendance

Meeting attendance of Councillor Kim Bayley

Later
Attendance statistics for Councillor Kim Bayley
Statistic Count Percentage
Total expected attendances:228
Present as expected: 196   86%
Apologies received:31   97% of absences
Absent (incl. apologies):32   14%
In attendance:6
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kim Bayley
Date Committee Meeting Attendance
24/05/2011, 19:00 Annual Council ,24/05/2011, 19:00 Apologies received
15/05/2012, 19:00 Annual Council ,15/05/2012, 19:00 Present
14/05/2013, 19:00 Annual Council ,14/05/2013, 19:00 Present
13/05/2014, 19:00 Annual Council ,13/05/2014, 19:00 Present
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
10/05/2016, 19:00 Annual Council ,10/05/2016, 19:00 Present
09/05/2017, 19:00 Annual Council ,09/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
25/05/2021, 19:00 Annual Council ,25/05/2021, 19:00 Present
10/05/2022, 19:00 Annual Council ,10/05/2022, 19:00 Present
23/05/2023, 19:00 Annual Council ,23/05/2023, 19:00 Present
14/05/2024, 19:00 Annual Council ,14/05/2024, 19:00 Expected
30/10/2019, 09:00 Appointments Committee ,30/10/2019, 09:00 Apologies received
07/11/2019, 19:00 Appointments Committee ,07/11/2019, 19:00 Present
11/06/2013, 19:00 Audit Committee ,11/06/2013, 19:00 Present
10/09/2013, 19:00 Audit Committee ,10/09/2013, 19:00 Present
14/01/2014, 19:00 Audit Committee ,14/01/2014, 19:00 Apologies received
18/03/2014, 19:00 Audit Committee ,18/03/2014, 19:00 Present
10/06/2014, 19:00 Audit Committee ,10/06/2014, 19:00 Present
09/09/2014, 19:00 Audit Committee ,09/09/2014, 19:00 Present
13/01/2015, 19:00 Audit Committee ,13/01/2015, 19:00 Present
17/03/2015, 19:00 Audit Committee ,17/03/2015, 19:00 Present
10/05/2016, 19:30 Cabinet ,10/05/2016, 19:30 In attendance
11/07/2019, 19:00 Cabinet ,11/07/2019, 19:00 In attendance
07/11/2019, 19:15 Cabinet ,07/11/2019, 19:15 In attendance
02/07/2019, 19:00 Cleaner & Greener Advisory Committee ,02/07/2019, 19:00 Present
29/10/2019, 19:00 Cleaner & Greener Advisory Committee ,29/10/2019, 19:00 Apologies received
13/10/2020, 17:00 Cleaner & Greener Advisory Committee ,13/10/2020, 17:00 Present
09/12/2020, 17:00 Cleaner & Greener Advisory Committee ,09/12/2020, 17:00 Present
19/01/2021, 19:00 Cleaner & Greener Advisory Committee ,19/01/2021, 19:00 Present
16/03/2021, 19:00 Cleaner & Greener Advisory Committee ,16/03/2021, 19:00 Present
29/06/2021, 19:00 Cleaner & Greener Advisory Committee ,29/06/2021, 19:00 Present
12/10/2021, 19:00 Cleaner & Greener Advisory Committee ,12/10/2021, 19:00 Present
05/01/2022, 19:00 Cleaner & Greener Advisory Committee ,05/01/2022, 19:00 Present
19/04/2022, 19:00 Cleaner & Greener Advisory Committee ,19/04/2022, 19:00 Present
28/06/2022, 19:00 Cleaner & Greener Advisory Committee ,28/06/2022, 19:00 Present
18/10/2022, 19:00 Cleaner & Greener Advisory Committee ,18/10/2022, 19:00 Apologies received
06/12/2022, 19:00 Cleaner & Greener Advisory Committee ,06/12/2022, 19:00 Present
14/03/2023, 19:00 Cleaner & Greener Advisory Committee ,14/03/2023, 19:00 Apologies received
08/05/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,08/05/2018, 19:00 Present
18/12/2018, 19:00 Community Infrastructure Levy (CIL) Spending Board ,18/12/2018, 19:00 Present
26/07/2011, 19:00 Council ,26/07/2011, 19:00 Apologies received
18/10/2011, 19:00 Council ,18/10/2011, 19:00 Present
29/11/2011, 19:00 Council ,29/11/2011, 19:00 Present
21/02/2012, 19:00 Council ,21/02/2012, 19:00 Apologies received
24/04/2012, 19:00 Council ,24/04/2012, 19:00 Present
24/07/2012, 19:00 Council ,24/07/2012, 19:00 Apologies received
16/10/2012, 19:00 Council ,16/10/2012, 19:00 Present
07/11/2012, 19:00 Council ,07/11/2012, 19:00 Present
27/11/2012, 19:00 Council ,27/11/2012, 19:00 Present
19/02/2013, 19:00 Council ,19/02/2013, 19:00 Present
23/04/2013, 19:00 Council ,23/04/2013, 19:00 Present
01/10/2013, 19:00 Council ,01/10/2013, 19:00 Present
17/12/2013, 19:00 Council ,17/12/2013, 19:00 Present
18/02/2014, 19:00 Council ,18/02/2014, 19:00 Apologies received
01/04/2014, 19:00 Council ,01/04/2014, 19:00 Present
22/07/2014, 19:00 Council ,22/07/2014, 19:00 Present
04/11/2014, 19:00 Council ,04/11/2014, 19:00 Present
17/02/2015, 19:00 Council ,17/02/2015, 19:00 Present
31/03/2015, 19:00 Council ,31/03/2015, 19:00 Present
21/07/2015, 19:00 Council ,21/07/2015, 19:00 Present
03/11/2015, 19:00 Council ,03/11/2015, 19:00 Present
16/02/2016, 19:00 Council ,16/02/2016, 19:00 Present
26/04/2016, 19:00 Council ,26/04/2016, 19:00 Present
21/07/2016, 19:00 Council ,21/07/2016, 19:00 Apologies received
22/11/2016, 19:00 Council ,22/11/2016, 19:00 Apologies received
21/02/2017, 19:00 Council ,21/02/2017, 19:00 Present
25/04/2017, 19:00 Council ,25/04/2017, 19:00 Present
18/07/2017, 19:00 Council ,18/07/2017, 19:00 Present
21/11/2017, 19:00 Council ,21/11/2017, 19:00 Present
20/02/2018, 19:00 Council ,20/02/2018, 19:00 Present
01/05/2018, 19:00 Council ,01/05/2018, 19:00 Present
24/07/2018, 19:00 Council ,24/07/2018, 19:00 Absent
20/11/2018, 19:00 Council ,20/11/2018, 19:00 Present
26/02/2019, 19:00 Council ,26/02/2019, 19:00 Present
26/03/2019, 19:00 Council ,26/03/2019, 19:00 Present
30/04/2019, 19:00 Council ,30/04/2019, 19:00 Apologies received
23/07/2019, 19:00 Council ,23/07/2019, 19:00 Apologies received
19/11/2019, 19:00 Council ,19/11/2019, 19:00 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
21/04/2020, 19:00 Council ,21/04/2020, 19:00 Present
21/07/2020, 17:00 Council ,21/07/2020, 17:00 Present
17/11/2020, 19:00 Council ,17/11/2020, 19:00 Present
23/02/2021, 19:00 Council ,23/02/2021, 19:00 Present
20/04/2021, 19:00 Council ,20/04/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
16/11/2021, 19:00 Council ,16/11/2021, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Apologies received
19/07/2022, 19:00 Council ,19/07/2022, 19:00 Present
15/11/2022, 19:00 Council ,15/11/2022, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
04/04/2023, 19:00 Council ,04/04/2023, 19:00 Present
25/04/2023, 19:00 Council ,25/04/2023, 19:00 Present
18/07/2023, 19:00 Council ,18/07/2023, 19:00 Present
17/10/2023, 19:00 Council ,17/10/2023, 19:00 Present
14/11/2023, 19:00 Council ,14/11/2023, 19:00 Present
20/02/2024, 19:00 Council ,20/02/2024, 19:00 Present
23/04/2024, 19:00 Council ,23/04/2024, 19:00 Expected
01/10/2015, 19:00 Development Management Committee ,01/10/2015, 19:00 In attendance
01/06/2023, 19:00 Development Management Committee ,01/06/2023, 19:00 Present
22/06/2023, 19:00 Development Management Committee ,22/06/2023, 19:00 Apologies received
20/07/2023, 19:00 Development Management Committee ,20/07/2023, 19:00 Present
17/08/2023, 19:00 Development Management Committee ,17/08/2023, 19:00 Present
28/09/2023, 19:00 Development Management Committee ,28/09/2023, 19:00 Present
16/11/2023, 19:00 Development Management Committee ,16/11/2023, 19:00 Present
07/12/2023, 19:00 Development Management Committee ,07/12/2023, 19:00 Apologies received
04/01/2024, 19:00 Development Management Committee ,04/01/2024, 19:00 Apologies received
25/01/2024, 19:00 Development Management Committee ,25/01/2024, 19:00 Present
15/02/2024, 19:00 Development Management Committee ,15/02/2024, 19:00 Apologies received
07/03/2024, 19:00 Development Management Committee ,07/03/2024, 19:00 Present
28/03/2024, 19:00 Development Management Committee ,28/03/2024, 19:00 Expected
25/04/2024, 19:00 Development Management Committee ,25/04/2024, 19:00 Expected
30/06/2015, 19:00 Direct & Trading Advisory Committee ,30/06/2015, 19:00 Present
06/10/2015, 19:00 Direct & Trading Advisory Committee ,06/10/2015, 19:00 Present
21/01/2016, 19:00 Direct & Trading Advisory Committee ,21/01/2016, 19:00 Present
12/04/2016, 19:00 Direct & Trading Advisory Committee ,12/04/2016, 19:00 Present
28/06/2016, 19:00 Direct & Trading Advisory Committee ,28/06/2016, 19:00 Present
01/11/2016, 19:00 Direct & Trading Advisory Committee ,01/11/2016, 19:00 Present
19/01/2017, 19:00 Direct & Trading Advisory Committee ,19/01/2017, 19:00 Present
14/03/2017, 19:00 Direct & Trading Advisory Committee ,14/03/2017, 19:00 Present
11/07/2017, 19:00 Direct & Trading Advisory Committee ,11/07/2017, 19:00 Present
02/11/2017, 19:00 Direct & Trading Advisory Committee ,02/11/2017, 19:00 Present
13/03/2018, 19:00 Direct & Trading Advisory Committee ,13/03/2018, 19:00 Present
03/07/2018, 19:00 Direct & Trading Advisory Committee ,03/07/2018, 19:00 Present
09/10/2018, 19:00 Direct & Trading Advisory Committee ,09/10/2018, 19:00 Present
27/10/2011, 19:00 Electoral Arrangements Committee ,27/10/2011, 19:00 Present
27/03/2012, 17:00 Electoral Arrangements Committee ,27/03/2012, 17:00 Present
11/09/2012, 17:00 Electoral Arrangements Committee ,11/09/2012, 17:00 Apologies received
07/06/2011, 19:00 Environment Select Committee ,07/06/2011, 19:00 Present
06/09/2011, 19:00 Environment Select Committee ,06/09/2011, 19:00 Present
25/10/2011, 19:00 Environment Select Committee ,25/10/2011, 19:00 Present
17/01/2012, 19:00 Environment Select Committee ,17/01/2012, 19:00 Present
20/03/2012, 19:00 Environment Select Committee ,20/03/2012, 19:00 Present
29/05/2012, 19:00 Environment Select Committee ,29/05/2012, 19:00 Present
04/09/2012, 19:00 Environment Select Committee ,04/09/2012, 19:00 Present
23/10/2012, 19:00 Environment Select Committee ,23/10/2012, 19:00 Present
15/01/2013, 19:00 Environment Select Committee ,15/01/2013, 19:00 Apologies received
19/03/2013, 19:00 Environment Select Committee ,19/03/2013, 19:00 Present
04/06/2019, 19:00 Finance & Investment Advisory Committee ,04/06/2019, 19:00 Present
03/09/2019, 19:00 Finance & Investment Advisory Committee ,03/09/2019, 19:00 Apologies received
21/11/2019, 19:00 Finance & Investment Advisory Committee ,21/11/2019, 19:00 Apologies received
23/01/2020, 19:00 Finance & Investment Advisory Committee ,23/01/2020, 19:00 Present
08/07/2020, 19:00 Finance & Investment Advisory Committee ,08/07/2020, 19:00 Present
08/09/2020, 19:00 Finance & Investment Advisory Committee ,08/09/2020, 19:00 Present
21/10/2020, 19:00 Finance & Investment Advisory Committee ,21/10/2020, 19:00 Present
21/01/2021, 19:00 Finance & Investment Advisory Committee ,21/01/2021, 19:00 Present
25/03/2021, 19:00 Finance & Investment Advisory Committee ,25/03/2021, 19:00 Present
16/06/2021, 19:00 Finance & Investment Advisory Committee ,16/06/2021, 19:00 Present
16/06/2021, 19:00 Finance & Investment Advisory Committee ,16/06/2021, 19:00 Expected
07/09/2021, 19:00 Finance & Investment Advisory Committee ,07/09/2021, 19:00 Present
04/11/2021, 19:00 Finance & Investment Advisory Committee ,04/11/2021, 19:00 Present
11/01/2022, 19:00 Finance & Investment Advisory Committee ,11/01/2022, 19:00 Present
24/03/2022, 19:00 Finance & Investment Advisory Committee ,24/03/2022, 19:00 In attendance, virtual
24/05/2022, 19:00 Finance & Investment Advisory Committee ,24/05/2022, 19:00 Present
06/09/2022, 19:00 Finance & Investment Advisory Committee ,06/09/2022, 19:00 Present
03/11/2022, 19:00 Finance & Investment Advisory Committee ,03/11/2022, 19:00 Present
10/01/2023, 19:00 Finance & Investment Advisory Committee ,10/01/2023, 19:00 Present
23/03/2023, 19:00 Finance & Investment Advisory Committee ,23/03/2023, 19:00 Present
19/06/2023, 19:00 Finance & Investment Advisory Committee ,19/06/2023, 19:00 Apologies received
05/09/2023, 19:00 Finance & Investment Advisory Committee ,05/09/2023, 19:00 Present
02/11/2023, 19:00 Finance & Investment Advisory Committee ,02/11/2023, 19:00 Present
11/01/2024, 19:00 Finance & Investment Advisory Committee ,11/01/2024, 19:00 Present
09/04/2024, 19:00 Finance & Investment Advisory Committee ,09/04/2024, 19:00 Expected
02/06/2015, 19:00 Finance Advisory Committee ,02/06/2015, 19:00 Present
01/09/2015, 19:00 Finance Advisory Committee ,01/09/2015, 19:00 Present
17/11/2015, 19:00 Finance Advisory Committee ,17/11/2015, 19:00 Present
25/01/2016, 19:00 Finance Advisory Committee ,25/01/2016, 19:00 Present
18/04/2016, 19:00 Finance Advisory Committee ,18/04/2016, 19:00 Present
24/05/2016, 19:00 Finance Advisory Committee ,24/05/2016, 19:00 Present
06/09/2016, 19:00 Finance Advisory Committee ,06/09/2016, 19:00 Present
15/11/2016, 19:00 Finance Advisory Committee ,15/11/2016, 19:00 Present
31/01/2017, 19:00 Finance Advisory Committee ,31/01/2017, 19:00 Present
28/03/2017, 19:00 Finance Advisory Committee ,28/03/2017, 19:00 Present
06/06/2017, 19:00 Finance Advisory Committee ,06/06/2017, 19:00 Present
14/11/2017, 19:00 Finance Advisory Committee ,14/11/2017, 19:00 Present
30/01/2018, 19:00 Finance Advisory Committee ,30/01/2018, 19:00 Present
27/03/2018, 19:00 Finance Advisory Committee ,27/03/2018, 19:00 Apologies received
05/06/2018, 19:30 Finance Advisory Committee ,05/06/2018, 19:30 Present
04/09/2018, 19:00 Finance Advisory Committee ,04/09/2018, 19:00 Apologies received
15/11/2018, 19:00 Finance Advisory Committee ,15/11/2018, 19:00 Present
29/01/2019, 19:00 Finance Advisory Committee ,29/01/2019, 19:00 Present
27/03/2019, 19:00 Finance Advisory Committee ,27/03/2019, 19:00 Present
04/06/2013, 19:00 Finance and Resources Advisory Committee ,04/06/2013, 19:00 Present
29/08/2013, 19:00 Finance and Resources Advisory Committee ,29/08/2013, 19:00 Present
12/11/2013, 19:00 Finance and Resources Advisory Committee ,12/11/2013, 19:00 Present
21/01/2014, 19:00 Finance and Resources Advisory Committee ,21/01/2014, 19:00 Present
26/03/2014, 19:00 Finance and Resources Advisory Committee ,26/03/2014, 19:00 Present
03/06/2014, 19:00 Finance and Resources Advisory Committee ,03/06/2014, 19:00 Present
02/09/2014, 19:00 Finance and Resources Advisory Committee ,02/09/2014, 19:00 Apologies received
11/11/2014, 19:00 Finance and Resources Advisory Committee ,11/11/2014, 19:00 Present
03/12/2014, 19:00 Finance and Resources Advisory Committee ,03/12/2014, 19:00 Present
20/01/2015, 19:00 Finance and Resources Advisory Committee ,20/01/2015, 19:00 Present
14/04/2015, 19:00 Finance and Resources Advisory Committee ,14/04/2015, 19:00 Present
11/07/2019, 19:30 Governance Committee ,11/07/2019, 19:30 Present
05/11/2019, 19:00 Governance Committee ,05/11/2019, 19:00 Present
09/11/2020, 17:00 Governance Committee ,09/11/2020, 17:00 Present
22/06/2021, 19:00 Governance Committee ,22/06/2021, 19:00 Present
13/04/2022, 19:00 Governance Committee ,13/04/2022, 19:00 Present
21/06/2022, 19:00 Governance Committee ,21/06/2022, 19:00 Apologies received
01/11/2022, 19:00 Governance Committee ,01/11/2022, 19:00 Present
02/02/2023, 19:00 Governance Committee ,02/02/2023, 19:00 Present
06/06/2023, 19:00 Governance Committee ,06/06/2023, 19:00 Present
30/01/2024, 19:00 Governance Committee ,30/01/2024, 19:00 Present
27/06/2019, 19:00 Improvement & Innovation Advisory Committee ,27/06/2019, 19:00 Present
03/10/2019, 19:00 Improvement & Innovation Advisory Committee ,03/10/2019, 19:00 Present
28/11/2019, 19:00 Improvement & Innovation Advisory Committee ,28/11/2019, 19:00 Present
27/02/2020, 19:00 Improvement & Innovation Advisory Committee ,27/02/2020, 19:00 Present
25/06/2020, 17:00 Improvement & Innovation Advisory Committee ,25/06/2020, 17:00 Present
08/10/2020, 17:00 Improvement & Innovation Advisory Committee ,08/10/2020, 17:00 Present
26/11/2020, 19:00 Improvement & Innovation Advisory Committee ,26/11/2020, 19:00 Present
25/02/2021, 19:00 Improvement & Innovation Advisory Committee ,25/02/2021, 19:00 Present
24/06/2021, 19:00 Improvement & Innovation Advisory Committee ,24/06/2021, 19:00 Present
07/10/2021, 19:00 Improvement & Innovation Advisory Committee ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Improvement & Innovation Advisory Committee ,25/11/2021, 19:00 Present
24/02/2022, 19:00 Improvement & Innovation Advisory Committee ,24/02/2022, 19:00 Present
23/06/2022, 19:00 Improvement & Innovation Advisory Committee ,23/06/2022, 19:00 Apologies received
04/10/2022, 19:00 Improvement & Innovation Advisory Committee ,04/10/2022, 19:00 Present
24/11/2022, 19:00 Improvement & Innovation Advisory Committee ,24/11/2022, 19:00 Present
28/02/2023, 19:00 Improvement & Innovation Advisory Committee ,28/02/2023, 19:00 Present
27/06/2023, 19:00 Improvement & Innovation Advisory Committee ,27/06/2023, 19:00 Present
26/09/2023, 19:00 Improvement & Innovation Advisory Committee ,26/09/2023, 19:00 Present
05/12/2023, 19:00 Improvement & Innovation Advisory Committee ,05/12/2023, 19:00 Present
29/02/2024, 19:00 Improvement & Innovation Advisory Committee ,29/02/2024, 19:00 Present
28/06/2011, 19:00 Performance and Governance ,28/06/2011, 19:00 Present
27/09/2011, 19:00 Performance and Governance ,27/09/2011, 19:00 Present
15/11/2011, 19:00 Performance and Governance ,15/11/2011, 19:00 Present
10/01/2012, 19:00 Performance and Governance ,10/01/2012, 19:00 Present
13/03/2012, 19:00 Performance and Governance ,13/03/2012, 19:00 Present
12/06/2012, 19:00 Performance and Governance ,12/06/2012, 19:00 Present
18/09/2012, 19:00 Performance and Governance ,18/09/2012, 19:00 Apologies received
13/11/2012, 19:00 Performance and Governance ,13/11/2012, 19:00 Present
08/01/2013, 19:00 Performance and Governance ,08/01/2013, 19:00 Present
17/04/2013, 19:00 Performance and Governance ,17/04/2013, 19:00 Present
07/03/2018, 19:00 Sevenoaks Joint Transportation Board ,07/03/2018, 19:00 In attendance
30/10/2012, 19:00 Social Affairs Select Committee ,30/10/2012, 19:00 In attendance
24/06/2014, 19:00 Strategy and Performance Advisory Committee ,24/06/2014, 19:00 Present
07/10/2014, 19:00 Strategy and Performance Advisory Committee ,07/10/2014, 19:00 Present
02/12/2014, 19:00 Strategy and Performance Advisory Committee ,02/12/2014, 19:00 Present
03/03/2015, 19:00 Strategy and Performance Advisory Committee ,03/03/2015, 19:00 Present

 

Back to top